Chart: Price per Square Meter to Buy Apartment in City Centre, Buy Apartment Price
Rank |
| |
|
Saint Petersburg, Russia | 17086.35 |
|
Helsinki, Finland | 39596.88 |
|
Chisinau, Moldova | 9878.00 |
|
Milan, Italy | 43907.01 |
|
Naples, Italy | 22900.96 |
|
Padova, Italy | 19225.01 |
|
Tampere, Finland | 25357.12 |
|
Rome, Italy | 33491.29 |
|
Sarajevo, Bosnia And Herzegovina | 14629.15 |
|
Kharkiv, Ukraine | 4917.33 |
|
Turin, Italy | 18673.90 |
|
Kiev (Kyiv), Ukraine | 9620.77 |
|
Verona, Italy | 24527.81 |
|
Burgas, Bulgaria | 9664.81 |
|
Lyon, France | 29016.50 |
|
Amsterdam, Netherlands | 46596.33 |
|
Belgrade, Serbia | 19864.68 |
|
Montpellier, France | 24068.82 |
|
Odessa (Odesa), Ukraine | 6074.99 |
|
Paris, France | 60855.86 |
|
Eindhoven, Netherlands | 24962.68 |
|
Plovdiv, Bulgaria | 9555.85 |
|
Groningen, Netherlands | 16299.41 |
|
Thessaloniki, Greece | 15870.57 |
|
Haarlem, Netherlands | 32345.24 |
|
Toulouse, France | 22446.87 |
|
Sofia, Bulgaria | 15338.86 |
|
Split, Croatia | 26931.29 |
|
Rotterdam, Netherlands | 25055.69 |
|
Aachen, Germany | 27047.59 |
|
Varna, Bulgaria | 11438.24 |
|
Novi Sad, Serbia | 15134.63 |
|
Utrecht, Netherlands | 30189.89 |
|
Berlin, Germany | 38096.68 |
|
Aberdeen, United Kingdom | 13389.58 |
|
Podgorica, Montenegro | 11932.76 |
|
Bergen, Norway | 26086.18 |
|
Bremen, Germany | 23368.33 |
|
Cologne, Germany | 29795.55 |
|
Dresden, Germany | 22736.88 |
|
Oslo, Norway | 43520.63 |
|
Essen, Germany | 19887.94 |
|
Frankfurt, Germany | 38756.62 |
|
Bratislava, Slovakia | 25569.63 |
|
Trondheim, Norway | 35621.92 |
|
Zagreb, Croatia | 21699.09 |
|
Hamburg, Germany | 38187.34 |
|
Krakow (Cracow), Poland | 24429.64 |
|
Riga, Latvia | 13085.58 |
|
Gdansk, Poland | 23341.76 |
|
Nis, Serbia | 10743.51 |
|
Edinburgh, United Kingdom | 29689.93 |
|
Liverpool, United Kingdom | 15339.92 |
|
Glasgow, United Kingdom | 17920.69 |
|
Katowice, Poland | 12856.04 |
|
Leipzig, Germany | 18924.78 |
|
Mannheim, Germany | 25937.18 |
|
Brno, Czech Republic | 24466.01 |
|
Poznan, Poland | 14797.37 |
|
Munich, Germany | 57336.92 |
|
Nuremberg, Germany | 32616.22 |
|
The Hague (Den Haag), Netherlands | 25216.15 |
|
London, United Kingdom | 92285.00 |
|
Szczecin, Poland | 11512.29 |
|
Manchester, United Kingdom | 24659.56 |
|
Ostrava, Czech Republic | 10722.31 |
|
Plzen, Czech Republic | 19273.88 |
|
Warsaw, Poland | 29018.36 |
|
Prague, Czech Republic | 36347.20 |
|
Wroclaw, Poland | 19441.82 |
|
Stuttgart, Germany | 30736.81 |
|
Dusseldorf, Germany | 31557.81 |
|
Copenhagen, Denmark | 38713.12 |
|
Ljubljana, Slovenia | 25472.21 |
|
Athens, Greece | 15773.62 |
|
Lisbon, Portugal | 32733.39 |
|
Tirana, Albania | 15235.55 |
|
Porto, Portugal | 19740.09 |
|
Budapest, Hungary | 19402.65 |
|
Vilnius, Lithuania | 25591.15 |
|
Barcelona, Spain | 27473.05 |
|
Bilbao, Spain | 20053.67 |
|
Brasov, Romania | 12659.02 |
|
Bucharest, Romania | 14453.30 |
|
Malmo, Sweden | 20601.33 |
|
Luxembourg, Luxembourg | 51277.23 |
|
Cluj-Napoca, Romania | 16914.95 |
|
Madrid, Spain | 32811.20 |
|
Tallinn, Estonia | 22762.24 |
|
Graz, Austria | 26848.71 |
|
Tartu, Estonia | 15707.33 |
|
Iasi, Romania | 10592.05 |
|
Oradea, Romania | 8463.07 |
|
Seville (Sevilla), Spain | 17153.35 |
|
Sibiu, Romania | 9181.41 |
|
Valencia, Spain | 17156.61 |
|
Vienna, Austria | 47167.45 |
|
Timisoara, Romania | 11508.72 |
|
Skopje, North Macedonia | 10847.90 |
|
Bern, Switzerland | 63225.10 |
|
Reykjavik, Iceland | 32233.95 |
|
Geneva, Switzerland | 86961.54 |
|
Stockholm, Sweden | 49624.25 |
|
Minsk, Belarus | 8868.41 |
|
Lausanne, Switzerland | 85639.35 |
|
Lodz, Poland | 12046.96 |
|
Cork, Ireland | 20387.35 |
|
Gothenburg, Sweden | 27730.37 |
|
Dublin, Ireland | 32927.07 |
|
Kazan, Russia | 14376.30 |
|
Moscow, Russia | 36443.85 |
|
Heidelberg, Germany | 34803.89 |
|
Nizhny Novgorod, Russia | 11916.50 |
|
Zurich, Switzerland | 108499.08 |
|
Antwerp, Belgium | 19193.72 |
|
Lviv, Ukraine | 8273.60 |
|
Pristina, Kosovo (Disputed Territory) | 9829.23 |
|
Novosibirsk, Russia | 9427.28 |
|
Constanta, Romania | 11111.00 |
|
Bologna, Italy | 22568.81 |
|
Brescia, Italy | 14773.90 |
|
Cagliari, Italy | 13513.85 |
Last Update: April 28, 2025 04:53 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.