Sign up for free* to continue using Numbeo
Or please fill:
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Chart: Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment, Utilities (Monthly)
Rank |
| |
|
Islamabad, Pakistan | 114.49 |
|
Colombo, Sri Lanka | 56.82 |
|
Istanbul, Turkey | 75.73 |
|
Noida, India | 56.71 |
|
Chandigarh, India | 48.10 |
|
Izmir, Turkey | 107.25 |
|
Karachi, Pakistan | 125.90 |
|
Baghdad, Iraq | 148.19 |
|
Lahore, Pakistan | 124.93 |
|
Hong Kong, Hong Kong (China) | 247.47 |
|
Beijing, China | 53.50 |
|
Baku, Azerbaijan | 63.63 |
|
Hangzhou, China | 43.78 |
|
Kochi, India | 23.76 |
|
Sharjah, United Arab Emirates | 218.18 |
|
Erbil (Irbil), Iraq | 102.95 |
|
Rawalpindi, Pakistan | 103.49 |
|
Batumi, Ajara, Georgia | 69.89 |
|
Chengdu, China | 43.58 |
|
Kathmandu, Nepal | 35.81 |
|
Hanoi, Vietnam | 80.46 |
|
Ho Chi Minh City, Vietnam | 84.45 |
|
Kuwait City, Kuwait | 65.08 |
|
Guangzhou, China | 61.52 |
|
Tashkent, Uzbekistan | 40.78 |
|
Bishkek, Kyrgyzstan | 31.28 |
|
Ahmedabad, India | 58.37 |
|
Ulaanbaatar, Mongolia | 76.54 |
|
Bangalore, India | 38.96 |
|
Chennai, India | 45.33 |
|
Haifa, Israel | 237.96 |
|
Coimbatore, India | 35.25 |
|
Doha, Qatar | 88.87 |
|
Delhi, India | 70.27 |
|
Gurgaon, India | 53.71 |
|
Hyderabad, India | 38.80 |
|
Nanjing, China | 41.93 |
|
Indore, India | 34.09 |
|
Jaipur, India | 53.34 |
|
Tel Aviv-Yafo, Israel | 254.83 |
|
Taipei, Taiwan | 74.79 |
|
Beirut, Lebanon | 208.92 |
|
Kolkata, India | 42.19 |
|
Singapore, Singapore | 158.18 |
|
Lucknow (Lakhnau), India | 44.40 |
|
Jeddah (Jiddah), Saudi Arabia | 105.12 |
|
Tokyo, Japan | 184.61 |
|
Shanghai, China | 52.47 |
|
Bangkok, Thailand | 93.34 |
|
Chiang Mai, Thailand | 67.91 |
|
Mumbai, India | 49.65 |
|
Shenzhen, China | 66.18 |
|
Riyadh, Saudi Arabia | 106.00 |
|
Almaty, Kazakhstan | 61.55 |
|
Amman, Jordan | 103.92 |
|
Astana (Nur-Sultan), Kazakhstan | 54.14 |
|
Pune, India | 29.05 |
|
Dhaka, Bangladesh | 34.43 |
|
Surat, India | 36.79 |
|
Tehran, Iran | 14.97 |
|
Larnaca, Cyprus | 166.04 |
|
Limassol, Cyprus | 233.50 |
|
Abu Dhabi, United Arab Emirates | 145.20 |
|
Bandung, Indonesia | 40.96 |
|
Nicosia, Cyprus | 226.70 |
|
Tbilisi, Georgia | 70.15 |
|
Dubai, United Arab Emirates | 216.95 |
|
Suzhou, China | 113.26 |
|
Muscat, Oman | 103.21 |
|
Yerevan, Armenia | 130.38 |
|
Manila, Philippines | 135.21 |
|
Jakarta, Indonesia | 89.72 |
|
Ankara, Turkey | 84.56 |
|
Manama, Bahrain | 121.69 |
|
Seoul, South Korea | 151.05 |
|
Pattaya, Thailand | 78.99 |
|
Jerusalem, Israel | 221.64 |
|
Kuala Lumpur, Malaysia | 60.61 |
|
Bhubaneswar, India | 43.17 |
|
Phnom Penh, Cambodia | 100.27 |
Last Update: April 25, 2025 11:03 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.