Summary about cost of living in Noida, India:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 300.00 ₹ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,550.00 ₹ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 400.00 ₹ | |
Domestic Beer (1 pint draught) | 150.00 ₹ | |
Imported Beer (12 oz small bottle) | 250.00 ₹ | |
Cappuccino (regular) | 181.18 ₹ | |
Coke/Pepsi (12 oz small bottle) | 42.94 ₹ | |
Water (12 oz small bottle) | 18.50 ₹ | |
Markets | |
|
Milk (regular), (1 gallon) | 225.97 ₹ | |
Loaf of Fresh White Bread (1 lb) | 39.48 ₹ | |
Rice (white), (1 lb) | 34.52 ₹ | |
Eggs (regular) (12) | 97.43 ₹ | |
Local Cheese (1 lb) | 159.58 ₹ | |
Chicken Fillets (1 lb) | 132.75 ₹ | |
Buffalo Round (1 lb) (or Equivalent Back Leg Red Meat) | 286.11 ₹ | |
Apples (1 lb) | 69.10 ₹ | |
Banana (1 lb) | 27.91 ₹ | |
Oranges (1 lb) | 38.35 ₹ | |
Tomato (1 lb) | 21.29 ₹ | |
Potato (1 lb) | 13.78 ₹ | |
Onion (1 lb) | 17.26 ₹ | |
Lettuce (1 head) | 47.75 ₹ | |
Water (1.5 liter bottle) | 29.26 ₹ | |
Bottle of Wine (Mid-Range) | 1,000.00 ₹ | |
Domestic Beer (0.5 liter bottle) | 151.07 ₹ | |
Imported Beer (12 oz small bottle) | 214.62 ₹ | |
Cigarettes 20 Pack (Marlboro) | 350.00 ₹ | |
Transportation | |
|
One-way Ticket (Local Transport) | 50.00 ₹ | |
Monthly Pass (Regular Price) | 1,100.00 ₹ | |
Taxi Start (Normal Tariff) | 50.00 ₹ | |
Taxi 1 mile (Normal Tariff) | 32.19 ₹ | |
Taxi 1hour Waiting (Normal Tariff) | 100.00 ₹ | |
Gasoline (1 gallon) | 380.17 ₹ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,100,000.00 ₹ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,071,331.54 ₹ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 5,169.13 ₹ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.91 ₹ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 868.20 ₹ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 1,864.71 ₹ | |
Tennis Court Rent (1 Hour on Weekend) | 633.33 ₹ | |
Cinema, International Release, 1 Seat | 300.00 ₹ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 7,500.00 ₹ | |
International Primary School, Yearly for 1 Child | 179,272.73 ₹ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 2,480.90 ₹ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,546.60 ₹ | |
1 Pair of Nike Running Shoes (Mid-Range) | 4,675.00 ₹ | |
1 Pair of Men Leather Business Shoes | 3,823.47 ₹ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 14,411.76 ₹ | |
Apartment (1 bedroom) Outside of Centre | 10,312.50 ₹ | |
Apartment (3 bedrooms) in City Centre | 30,052.63 ₹ | |
Apartment (3 bedrooms) Outside of Centre | 18,637.25 ₹ | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 7,687.03 ₹ | |
Price per Square Feet to Buy Apartment Outside of Centre | 4,174.56 ₹ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 67,272.73 ₹ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.88 |
Cost of Living in Faridabad | 17.30 miles |
Cost of Living in Gurgaon | 26.70 miles |
Cost of Living in Agra | 135.12 miles |
Cost of Living in Dehradun | 146.53 miles |
Cost of Living in Chandigarh | 166.23 miles |
Cost of Living in Jaipur | 166.73 miles |
Cost of Living in Patiala | 171.87 miles |
Cost of Living in Ludhiana | 208.26 miles |
Cost of Living in Jalandhar | 244.26 miles |
|
|
|
|
|
https://eatanceapp.com/10-strategies-boost-your-restaurant-sales-this-christmas/