Summary about cost of living in Dehradun, India:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 200.00 ₹ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,500.00 ₹ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 400.00 ₹ | |
Domestic Beer (1 pint draught) | 157.50 ₹ | |
Imported Beer (12 oz small bottle) | 205.00 ₹ | |
Cappuccino (regular) | 107.50 ₹ | |
Coke/Pepsi (12 oz small bottle) | 42.50 ₹ | |
Water (12 oz small bottle) | 17.86 ₹ | |
Markets | |
|
Milk (regular), (1 gallon) | 215.50 ₹ | |
Loaf of Fresh White Bread (1 lb) | 32.76 ₹ | |
Rice (white), (1 lb) | 22.45 ₹ | |
Eggs (regular) (12) | 72.55 ₹ | |
Local Cheese (1 lb) | 159.89 ₹ | |
Chicken Fillets (1 lb) | 116.12 ₹ | |
Buffalo Round (1 lb) (or Equivalent Back Leg Red Meat) | 154.22 ₹ | |
Apples (1 lb) | 56.98 ₹ | |
Banana (1 lb) | 24.33 ₹ | |
Oranges (1 lb) | 30.24 ₹ | |
Tomato (1 lb) | 20.74 ₹ | |
Potato (1 lb) | 12.53 ₹ | |
Onion (1 lb) | 15.88 ₹ | |
Lettuce (1 head) | 42.00 ₹ | |
Water (1.5 liter bottle) | 30.00 ₹ | |
Bottle of Wine (Mid-Range) | 700.00 ₹ | |
Domestic Beer (0.5 liter bottle) | 154.17 ₹ | |
Imported Beer (12 oz small bottle) | 192.00 ₹ | |
Cigarettes 20 Pack (Marlboro) | 335.00 ₹ | |
Transportation | |
|
One-way Ticket (Local Transport) | 27.50 ₹ | |
Monthly Pass (Regular Price) | 400.00 ₹ | |
Taxi Start (Normal Tariff) | 50.00 ₹ | |
Taxi 1 mile (Normal Tariff) | 28.97 ₹ | |
Taxi 1hour Waiting (Normal Tariff) | 150.00 ₹ | |
Gasoline (1 gallon) | 377.29 ₹ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 700,000.00 ₹ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,573,000.00 ₹ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 4,289.06 ₹ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 1.00 ₹ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 771.43 ₹ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 1,483.33 ₹ | |
Tennis Court Rent (1 Hour on Weekend) | 1,166.67 ₹ | |
Cinema, International Release, 1 Seat | 350.00 ₹ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 4,066.67 ₹ | |
International Primary School, Yearly for 1 Child | 87,600.00 ₹ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 2,428.57 ₹ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,800.00 ₹ | |
1 Pair of Nike Running Shoes (Mid-Range) | 5,583.33 ₹ | |
1 Pair of Men Leather Business Shoes | 4,166.67 ₹ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 12,500.00 ₹ | |
Apartment (1 bedroom) Outside of Centre | 7,500.00 ₹ | |
Apartment (3 bedrooms) in City Centre | 27,166.67 ₹ | |
Apartment (3 bedrooms) Outside of Centre | 16,500.00 ₹ | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 19,865.93 ₹ | |
Price per Square Feet to Buy Apartment Outside of Centre | 4,654.15 ₹ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 31,142.86 ₹ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.95 |
Cost of Living in Ghaziabad | 134.70 miles |
Cost of Living in Chandigarh | 145.33 miles |
Cost of Living in Patiala | 150.97 miles |
Cost of Living in Noida | 164.52 miles |
Cost of Living in Delhi | 175.45 miles |
Cost of Living in Faridabad | 178.56 miles |
Cost of Living in Ludhiana | 187.36 miles |
Cost of Living in Gurgaon | 204.84 miles |
Cost of Living in Jalandhar | 223.36 miles |
|
|
|
|
|