Your contribution can make a real impact on our data quality.
Do you live in Firozabad? Add data for Firozabad
Also, consider looking into aggregate data for Average in India
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | ₹350.00 | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | ₹2,000.00 | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | ₹400.00 | |
| Domestic Draft Beer (1 Pint) | ₹250.00 | |
| Imported Beer (12 oz Small Bottle) | ₹300.00 | |
| Cappuccino (Regular Size) | ₹232.50 | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | ₹40.68 | |
| Bottled Water (12 oz) | ₹16.56 | |
Markets | |
|
| Milk (Regular, 1 Liter) | ₹67.94 | |
| Fresh White Bread (1 lb Loaf) | ₹46.74 | |
| White Rice (1 lb) | ₹32.26 | |
| Eggs (12, Large Size) | ₹111.37 | |
| Local Cheese (1 lb) | ₹182.50 | |
| Chicken Fillets (1 lb) | ₹152.61 | |
| Buffalo Round or Equivalent Back Leg Red Meat (1 lb) | ₹280.09 | |
| Apples (1 lb) | ₹79.31 | |
| Bananas (1 lb) | ₹32.86 | |
| Oranges (1 lb) | ₹44.31 | |
| Tomatoes (1 lb) | ₹23.48 | |
| Potatoes (1 lb) | ₹13.46 | |
| Onions (1 lb) | ₹16.37 | |
| Lettuce (1 Head) | ₹44.29 | |
| Bottled Water (50 oz) | ₹28.85 | |
| Bottle of Wine (Mid-Range) | ₹900.00 | |
| Domestic Beer (16.9 oz Bottle) | ₹167.62 | |
| Imported Beer (12 oz Small Bottle) | ₹251.82 | |
| Cigarettes (Pack of 20, Marlboro) | ₹480.00 | |
Transportation | |
|
| One-Way Ticket (Local Transport) | ? | |
| Monthly Public Transport Pass (Regular Price) | ? | |
| Taxi Start (Standard Tariff) | ₹100.00 | |
| Taxi 1 mile (Standard Tariff) | ₹40.23 | |
| Taxi 1 Hour Waiting (Standard Tariff) | ₹160.00 | |
| Gasoline (1 Liter) | ₹99.19 | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | ₹1,250,000.00 | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | ₹2,114,705.88 | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | ₹4,139.60 | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | ₹394.09 | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | ₹687.56 | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | ? | |
| Tennis Court Rental (1 Hour, Weekend) | ? | |
| Cinema Ticket (International Release) | ₹500.00 | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | ₹7,708.33 | |
| International Primary School, Annual Tuition per Child | ₹176,166.67 | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | ₹2,268.00 | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | ₹2,849.96 | |
| Nike Running Shoes (Mid-Range) | ₹5,200.00 | |
| Men's Leather Business Shoes | ₹4,396.55 | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | ? | |
| 1 Bedroom Apartment Outside of City Centre | ? | |
| 3 Bedroom Apartment in City Centre | ? | |
| 3 Bedroom Apartment Outside of City Centre | ? | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | ? | |
| Price per Square Feet to Buy Apartment Outside of Centre | ? | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | ? | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 9.04 | |
Sources and References
| Cost of Living in Agra | 29.53 miles |
| Cost of Living in Mathura, Uttar Pradesh | 62.34 miles |
| Cost of Living in Aligarh | 70.29 miles |
| Cost of Living in Gwalior | 104.74 miles |
| Cost of Living in Greater Noida | 126.04 miles |
| Cost of Living in Bareilly | 127.07 miles |
| Cost of Living in Faridabad | 129.63 miles |
| Cost of Living in Noida | 133.35 miles |
| Cost of Living in Delhi | 147.64 miles |
| Cost of Living in Muradabad (Moradabad) | 151.69 miles |