Summary about cost of living in Jaipur, India:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 200.00 ₹ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,000.00 ₹ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 300.00 ₹ | |
Domestic Beer (1 pint draught) | 150.00 ₹ | |
Imported Beer (12 oz small bottle) | 375.00 ₹ | |
Cappuccino (regular) | 125.00 ₹ | |
Coke/Pepsi (12 oz small bottle) | 36.18 ₹ | |
Water (12 oz small bottle) | 16.50 ₹ | |
Markets | |
|
Milk (regular), (1 gallon) | 199.22 ₹ | |
Loaf of Fresh White Bread (1 lb) | 34.94 ₹ | |
Rice (white), (1 lb) | 34.26 ₹ | |
Eggs (regular) (12) | 76.13 ₹ | |
Local Cheese (1 lb) | 197.34 ₹ | |
Chicken Fillets (1 lb) | 136.08 ₹ | |
Buffalo Round (1 lb) (or Equivalent Back Leg Red Meat) | 171.67 ₹ | |
Apples (1 lb) | 54.06 ₹ | |
Banana (1 lb) | 16.58 ₹ | |
Oranges (1 lb) | 30.58 ₹ | |
Tomato (1 lb) | 18.25 ₹ | |
Potato (1 lb) | 13.02 ₹ | |
Onion (1 lb) | 15.10 ₹ | |
Lettuce (1 head) | 34.58 ₹ | |
Water (1.5 liter bottle) | 28.45 ₹ | |
Bottle of Wine (Mid-Range) | 1,000.00 ₹ | |
Domestic Beer (0.5 liter bottle) | 141.21 ₹ | |
Imported Beer (12 oz small bottle) | 281.18 ₹ | |
Cigarettes 20 Pack (Marlboro) | 350.00 ₹ | |
Transportation | |
|
One-way Ticket (Local Transport) | 27.50 ₹ | |
Monthly Pass (Regular Price) | 750.00 ₹ | |
Taxi Start (Normal Tariff) | 55.00 ₹ | |
Taxi 1 mile (Normal Tariff) | 32.19 ₹ | |
Taxi 1hour Waiting (Normal Tariff) | 120.00 ₹ | |
Gasoline (1 gallon) | 415.83 ₹ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,550,000.00 ₹ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,808,333.33 ₹ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 4,279.69 ₹ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 1.21 ₹ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 711.62 ₹ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 1,637.50 ₹ | |
Tennis Court Rent (1 Hour on Weekend) | 527.27 ₹ | |
Cinema, International Release, 1 Seat | 300.00 ₹ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 4,215.69 ₹ | |
International Primary School, Yearly for 1 Child | 97,071.43 ₹ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 2,038.10 ₹ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,655.56 ₹ | |
1 Pair of Nike Running Shoes (Mid-Range) | 3,461.90 ₹ | |
1 Pair of Men Leather Business Shoes | 2,795.00 ₹ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 12,000.00 ₹ | |
Apartment (1 bedroom) Outside of Centre | 7,694.44 ₹ | |
Apartment (3 bedrooms) in City Centre | 32,738.42 ₹ | |
Apartment (3 bedrooms) Outside of Centre | 18,411.76 ₹ | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 12,484.34 ₹ | |
Price per Square Feet to Buy Apartment Outside of Centre | 4,605.76 ₹ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 28,740.00 ₹ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.39 |
Cost of Living in Gurgaon | 144.01 miles |
Cost of Living in Agra | 146.03 miles |
Cost of Living in Faridabad | 158.84 miles |
Cost of Living in Delhi | 161.22 miles |
Cost of Living in Noida | 166.66 miles |
Cost of Living in Ghaziabad | 177.37 miles |
Cost of Living in Jodhpur | 208.43 miles |
Cost of Living in Pali-Marwar | 240.46 miles |
|
|
|
|
|