Summary of cost of living in Guangzhou, China:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 30.00 ¥ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 200.00 ¥ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 35.00 ¥ | |
Domestic Beer (1 pint draught) | 6.00 ¥ | |
Imported Beer (12 oz small bottle) | 12.00 ¥ | |
Cappuccino (regular) | 24.41 ¥ | |
Coke/Pepsi (12 oz small bottle) | 3.12 ¥ | |
Water (12 oz small bottle) | 2.23 ¥ | |
Markets | |
|
Milk (regular), (1 gallon) | 53.15 ¥ | |
Loaf of Fresh White Bread (1 lb) | 10.95 ¥ | |
Rice (white), (1 lb) | 3.35 ¥ | |
Eggs (regular) (12) | 11.64 ¥ | |
Local Cheese (1 lb) | 34.27 ¥ | |
Chicken Fillets (1 lb) | 12.25 ¥ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 41.41 ¥ | |
Apples (1 lb) | 6.41 ¥ | |
Banana (1 lb) | 4.54 ¥ | |
Oranges (1 lb) | 6.12 ¥ | |
Tomato (1 lb) | 4.20 ¥ | |
Potato (1 lb) | 2.56 ¥ | |
Onion (1 lb) | 3.50 ¥ | |
Lettuce (1 head) | 3.05 ¥ | |
Water (1.5 liter bottle) | 4.03 ¥ | |
Bottle of Wine (Mid-Range) | 100.00 ¥ | |
Domestic Beer (0.5 liter bottle) | 6.09 ¥ | |
Imported Beer (12 oz small bottle) | 12.90 ¥ | |
Cigarettes 20 Pack (Marlboro) | 28.00 ¥ | |
Transportation | |
|
One-way Ticket (Local Transport) | 2.00 ¥ | |
Monthly Pass (Regular Price) | 100.00 ¥ | |
Taxi Start (Normal Tariff) | 12.00 ¥ | |
Taxi 1 mile (Normal Tariff) | 4.18 ¥ | |
Taxi 1hour Waiting (Normal Tariff) | 44.00 ¥ | |
Gasoline (1 gallon) | 32.07 ¥ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 170,000.00 ¥ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 150,000.00 ¥ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 482.17 ¥ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 108.75 ¥ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 97.91 ¥ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 214.58 ¥ | |
Tennis Court Rent (1 Hour on Weekend) | 152.50 ¥ | |
Cinema, International Release, 1 Seat | 50.00 ¥ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 3,285.71 ¥ | |
International Primary School, Yearly for 1 Child | 133,333.33 ¥ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 384.14 ¥ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 215.11 ¥ | |
1 Pair of Nike Running Shoes (Mid-Range) | 512.42 ¥ | |
1 Pair of Men Leather Business Shoes | 322.22 ¥ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 3,388.89 ¥ | |
Apartment (1 bedroom) Outside of Centre | 2,062.50 ¥ | |
Apartment (3 bedrooms) in City Centre | 7,852.35 ¥ | |
Apartment (3 bedrooms) Outside of Centre | 4,862.00 ¥ | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 7,637.49 ¥ | |
Price per Square Feet to Buy Apartment Outside of Centre | 3,079.32 ¥ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 7,823.44 ¥ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.67 |
Cost of Living in Shenzhen | 87.20 miles |
Cost of Living in Huizhou | 97.27 miles |
Cost of Living in Yunfu | 115.03 miles |
Cost of Living in Shaoguan | 144.80 miles |
|
|
|
|
|
for a normal person in the city they make around 7K-10K normally, regardless of occupation, just a standard making of living, you can't dream for a property owning by this income but you live decent if you just rent places or, if lucky enough you are from local.
daily expense varies a lot, from 3k to max