Rank |
City | Fitness Club, Monthly Fee for 1 Adult |
---|---|---|
Saint Petersburg, Russia | 52.37 | |
Chisinau, Moldova | 62.76 | |
Bratislava, Slovakia | 78.71 | |
Budapest, Hungary | 94.23 | |
Minsk, Belarus | 48.79 | |
Krakow (Cracow), Poland | 60.42 | |
Gdansk, Poland | 67.75 | |
Lodz, Poland | 65.56 | |
Brasov, Romania | 91.26 | |
Bucharest, Romania | 81.62 | |
Dnipro, Ukraine | 35.74 | |
Kharkiv, Ukraine | 38.83 | |
Katowice, Poland | 46.44 | |
Moscow, Russia | 71.59 | |
Cluj-Napoca, Romania | 68.22 | |
Kiev (Kyiv), Ukraine | 56.43 | |
Burgas, Bulgaria | 46.88 | |
Brno, Czech Republic | 82.71 | |
Nizhny Novgorod, Russia | 47.30 | |
Poznan, Poland | 60.33 | |
Iasi, Romania | 74.98 | |
Oradea, Romania | 76.04 | |
Odessa (Odesa), Ukraine | 41.46 | |
Szczecin, Poland | 48.46 | |
Lviv, Ukraine | 40.07 | |
Novosibirsk, Russia | 89.24 | |
Ostrava, Czech Republic | 85.44 | |
Sibiu, Romania | 61.64 | |
Plovdiv, Bulgaria | 55.26 | |
Plzen, Czech Republic | 96.03 | |
Warsaw, Poland | 66.47 | |
Prague, Czech Republic | 113.87 | |
Wroclaw, Poland | 52.99 | |
Sofia, Bulgaria | 64.47 | |
Varna, Bulgaria | 64.13 | |
Timisoara, Romania | 67.01 |
Last Update: April 28, 2025 01:41 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.