Rank |
City | Price per Square Meter to Buy Apartment in City Centre |
---|---|---|
Copenhagen, Denmark | 9223.34 | |
Bergen, Norway | 6149.46 | |
Helsinki, Finland | 9296.53 | |
Belfast, United Kingdom | 3194.42 | |
Bristol, United Kingdom | 7187.65 | |
Reykjavik, Iceland | 7631.80 | |
Cambridge, United Kingdom | 8859.07 | |
Oslo, Norway | 10414.56 | |
Trondheim, Norway | 8397.39 | |
Vilnius, Lithuania | 6227.40 | |
Stockholm, Sweden | 11568.44 | |
Tampere, Finland | 5864.29 | |
Riga, Latvia | 3055.40 | |
Edinburgh, United Kingdom | 6854.30 | |
Cork, Ireland | 5526.92 | |
Gothenburg, Sweden | 6310.61 | |
Dublin, Ireland | 7927.98 | |
Glasgow, United Kingdom | 4137.22 | |
Liverpool, United Kingdom | 3546.49 | |
Malmo, Sweden | 4706.76 | |
Tallinn, Estonia | 5206.01 | |
Tartu, Estonia | 3632.60 | |
London, United Kingdom | 20757.83 | |
Manchester, United Kingdom | 5701.14 | |
Aberdeen, United Kingdom | 3091.15 |
Last Update: June 23, 2025 12:58 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.