Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Rank |
City | 1 Pair of Nike Running Shoes (Mid-Range) |
---|---|---|
Beirut, Lebanon | 122.50 | |
Jeddah (Jiddah), Saudi Arabia | 93.83 | |
Istanbul, Turkey | 118.58 | |
Izmir, Turkey | 97.72 | |
Riyadh, Saudi Arabia | 107.36 | |
Baghdad, Iraq | 65.07 | |
Baku, Azerbaijan | 122.73 | |
Amman, Jordan | 113.37 | |
Sharjah, United Arab Emirates | 83.01 | |
Erbil (Irbil), Iraq | 94.06 | |
Batumi, Ajara, Georgia | 122.09 | |
Kuwait City, Kuwait | 86.12 | |
Larnaca, Cyprus | 89.08 | |
Limassol, Cyprus | 110.88 | |
Abu Dhabi, United Arab Emirates | 96.55 | |
Nicosia, Cyprus | 89.59 | |
Tbilisi, Georgia | 123.77 | |
Dubai, United Arab Emirates | 112.47 | |
Muscat, Oman | 80.83 | |
Yerevan, Armenia | 136.38 | |
Haifa, Israel | 114.75 | |
Doha, Qatar | 100.53 | |
Ankara, Turkey | 106.04 | |
Manama, Bahrain | 83.30 | |
Jerusalem, Israel | 121.84 | |
Tel Aviv-Yafo, Israel | 135.05 |
Last Update: April 28, 2025 07:59 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.