Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Rank |
City | Coke/Pepsi (0.33 liter bottle) |
---|---|---|
Beirut, Lebanon | 1.60 | |
Jeddah (Jiddah), Saudi Arabia | 0.73 | |
Istanbul, Turkey | 1.35 | |
Izmir, Turkey | 1.43 | |
Riyadh, Saudi Arabia | 0.75 | |
Baghdad, Iraq | 0.38 | |
Baku, Azerbaijan | 0.79 | |
Amman, Jordan | 0.49 | |
Sharjah, United Arab Emirates | 0.96 | |
Erbil (Irbil), Iraq | 0.47 | |
Batumi, Ajara, Georgia | 0.83 | |
Kuwait City, Kuwait | 0.72 | |
Larnaca, Cyprus | 1.59 | |
Limassol, Cyprus | 2.33 | |
Abu Dhabi, United Arab Emirates | 1.30 | |
Nicosia, Cyprus | 1.51 | |
Tbilisi, Georgia | 0.83 | |
Dubai, United Arab Emirates | 1.24 | |
Muscat, Oman | 1.03 | |
Yerevan, Armenia | 1.01 | |
Haifa, Israel | 2.87 | |
Doha, Qatar | 0.82 | |
Ankara, Turkey | 1.15 | |
Manama, Bahrain | 0.84 | |
Jerusalem, Israel | 2.66 | |
Tel Aviv-Yafo, Israel | 3.09 |
Last Update: May 05, 2025 07:51 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.