Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Rank |
City | Onion (1kg) |
---|---|---|
Beirut, Lebanon | 1.06 | |
Jeddah (Jiddah), Saudi Arabia | 1.24 | |
Istanbul, Turkey | 0.72 | |
Izmir, Turkey | 0.65 | |
Riyadh, Saudi Arabia | 1.46 | |
Baghdad, Iraq | 0.64 | |
Baku, Azerbaijan | 0.49 | |
Amman, Jordan | 0.71 | |
Sharjah, United Arab Emirates | 1.12 | |
Erbil (Irbil), Iraq | 0.72 | |
Batumi, Ajara, Georgia | 0.57 | |
Kuwait City, Kuwait | 1.11 | |
Larnaca, Cyprus | 1.37 | |
Limassol, Cyprus | 1.63 | |
Abu Dhabi, United Arab Emirates | 1.44 | |
Nicosia, Cyprus | 1.48 | |
Tbilisi, Georgia | 0.68 | |
Dubai, United Arab Emirates | 1.27 | |
Muscat, Oman | 1.01 | |
Yerevan, Armenia | 0.71 | |
Haifa, Israel | 1.51 | |
Doha, Qatar | 1.15 | |
Ankara, Turkey | 0.59 | |
Manama, Bahrain | 1.00 | |
Jerusalem, Israel | 1.43 | |
Tel Aviv-Yafo, Israel | 1.79 |
Last Update: April 27, 2025 07:47 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.