Rank |
City | Price per Square Meter to Buy Apartment Outside of Centre |
---|---|---|
Bremen, Germany | 3414.49 | |
Cologne, Germany | 4428.88 | |
Basel, Switzerland | 9625.50 | |
Dresden, Germany | 2921.85 | |
Essen, Germany | 2531.14 | |
Frankfurt, Germany | 3751.41 | |
Geneva, Switzerland | 12093.50 | |
Hamburg, Germany | 4689.26 | |
Luxembourg, Luxembourg | 6447.08 | |
Leipzig, Germany | 2072.48 | |
Graz, Austria | 3091.73 | |
Mannheim, Germany | 3652.31 | |
Zurich, Switzerland | 13496.31 | |
Lyon, France | 3312.28 | |
Amsterdam, Netherlands | 5629.20 | |
Munich, Germany | 6860.34 | |
Montpellier, France | 3405.99 | |
The Hague (Den Haag), Netherlands | 3204.27 | |
Paris, France | 7351.49 | |
Antwerp, Belgium | 2614.74 | |
Eindhoven, Netherlands | 3190.18 | |
Groningen, Netherlands | 2702.18 | |
Haarlem, Netherlands | 4411.92 | |
Brussels, Belgium | 3418.73 | |
Vienna, Austria | 5058.84 | |
Toulouse, France | 2648.47 | |
Rotterdam, Netherlands | 3023.32 | |
Utrecht, Netherlands | 3920.80 | |
Berlin, Germany | 4800.40 | |
Stuttgart, Germany | 3882.39 | |
Dusseldorf, Germany | 4501.69 |
Last Update: April 29, 2025 02:12 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.