Rank |
City | One-way Ticket (Local Transport) |
---|---|---|
Copenhagen, Denmark | 3.67 | |
Bergen, Norway | 4.22 | |
Lund, Sweden | 3.30 | |
Helsinki, Finland | 3.64 | |
Sheffield, United Kingdom | 3.20 | |
Birmingham, United Kingdom | 3.26 | |
Brighton, United Kingdom | 3.00 | |
Reykjavik, Iceland | 5.08 | |
Oslo, Norway | 4.02 | |
Trondheim, Norway | 4.41 | |
Vilnius, Lithuania | 1.02 | |
Stockholm, Sweden | 4.44 | |
Tampere, Finland | 3.07 | |
Riga, Latvia | 1.71 | |
Edinburgh, United Kingdom | 2.66 | |
Cork, Ireland | 2.28 | |
Gothenburg, Sweden | 3.72 | |
Dublin, Ireland | 2.28 | |
Liverpool, United Kingdom | 2.66 | |
Glasgow, United Kingdom | 3.99 | |
Malmo, Sweden | 3.30 | |
Galway, Ireland | 2.16 | |
Tallinn, Estonia | 2.28 | |
Tartu, Estonia | 1.71 | |
London, United Kingdom | 3.86 | |
Manchester, United Kingdom | 2.66 | |
Newcastle upon Tyne, United Kingdom | 3.20 | |
Aarhus, Denmark | 3.65 |
Last Update: April 27, 2025 10:03 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.