Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Rank |
City | One-way Ticket (Local Transport) |
---|---|---|
Copenhagen, Denmark | 3.66 | |
Bergen, Norway | 4.22 | |
Lund, Sweden | 3.32 | |
Helsinki, Finland | 3.63 | |
Sheffield, United Kingdom | 3.19 | |
Birmingham, United Kingdom | 3.26 | |
Brighton, United Kingdom | 2.99 | |
Reykjavik, Iceland | 5.08 | |
Oslo, Norway | 4.03 | |
Trondheim, Norway | 4.41 | |
Vilnius, Lithuania | 1.02 | |
Stockholm, Sweden | 4.47 | |
Tampere, Finland | 3.06 | |
Riga, Latvia | 1.70 | |
Edinburgh, United Kingdom | 2.66 | |
Cork, Ireland | 2.27 | |
Gothenburg, Sweden | 3.74 | |
Dublin, Ireland | 2.27 | |
Liverpool, United Kingdom | 2.66 | |
Glasgow, United Kingdom | 3.99 | |
Malmo, Sweden | 3.32 | |
Galway, Ireland | 2.15 | |
Tallinn, Estonia | 2.27 | |
Tartu, Estonia | 1.70 | |
London, United Kingdom | 3.85 | |
Manchester, United Kingdom | 2.66 | |
Newcastle upon Tyne, United Kingdom | 3.19 | |
Aarhus, Denmark | 3.64 |
Last Update: April 25, 2025 08:16 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.