Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Rank |
City | Price per Square Meter to Buy Apartment in City Centre |
---|---|---|
Copenhagen, Denmark | 38713.12 | |
Gothenburg, Sweden | 27730.37 | |
Dublin, Ireland | 32927.07 | |
Liverpool, United Kingdom | 15339.92 | |
Glasgow, United Kingdom | 17920.69 | |
Bergen, Norway | 26086.18 | |
Malmo, Sweden | 20601.33 | |
Helsinki, Finland | 39596.88 | |
Tallinn, Estonia | 22762.24 | |
Tartu, Estonia | 15707.33 | |
Reykjavik, Iceland | 32233.95 | |
Oslo, Norway | 43520.63 | |
London, United Kingdom | 92285.00 | |
Trondheim, Norway | 35621.92 | |
Vilnius, Lithuania | 25591.15 | |
Manchester, United Kingdom | 24659.56 | |
Stockholm, Sweden | 49624.25 | |
Tampere, Finland | 25357.12 | |
Riga, Latvia | 13085.58 | |
Edinburgh, United Kingdom | 29689.93 | |
Cork, Ireland | 20387.35 | |
Aberdeen, United Kingdom | 13389.58 |
Last Update: April 28, 2025 08:54 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.