Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Rank |
City | Price per Square Meter to Buy Apartment Outside of Centre |
---|---|---|
Beirut, Lebanon | 1222.40 | |
Larnaca, Cyprus | 1853.34 | |
Limassol, Cyprus | 3539.06 | |
Jeddah (Jiddah), Saudi Arabia | 730.14 | |
Istanbul, Turkey | 1112.17 | |
Nicosia, Cyprus | 1677.52 | |
Tbilisi, Georgia | 881.03 | |
Dubai, United Arab Emirates | 2731.21 | |
Riyadh, Saudi Arabia | 1310.18 | |
Muscat, Oman | 867.12 | |
Baghdad, Iraq | 966.37 | |
Yerevan, Armenia | 1258.58 | |
Haifa, Israel | 4281.32 | |
Baku, Azerbaijan | 785.15 | |
Amman, Jordan | 655.37 | |
Doha, Qatar | 2542.29 | |
Ankara, Turkey | 852.57 | |
Erbil (Irbil), Iraq | 491.12 | |
Batumi, Ajara, Georgia | 671.62 | |
Jerusalem, Israel | 6423.94 | |
Tel Aviv-Yafo, Israel | 9431.81 |
Last Update: April 29, 2025 02:09 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.