Rank |
City | Price per Square Meter to Buy Apartment Outside of Centre |
---|---|---|
Copenhagen, Denmark | 5096.39 | |
Gothenburg, Sweden | 3601.24 | |
Dublin, Ireland | 4955.90 | |
Liverpool, United Kingdom | 2141.57 | |
Glasgow, United Kingdom | 2548.17 | |
Bergen, Norway | 3245.11 | |
Helsinki, Finland | 4450.91 | |
Tallinn, Estonia | 2957.57 | |
Tartu, Estonia | 2118.07 | |
Reykjavik, Iceland | 5167.96 | |
Oslo, Norway | 6195.96 | |
London, United Kingdom | 9317.70 | |
Trondheim, Norway | 5244.55 | |
Vilnius, Lithuania | 2987.35 | |
Manchester, United Kingdom | 3287.05 | |
Stockholm, Sweden | 5180.11 | |
Tampere, Finland | 3283.70 | |
Riga, Latvia | 1562.04 | |
Edinburgh, United Kingdom | 4061.03 | |
Cork, Ireland | 3448.83 | |
Aarhus, Denmark | 3763.37 | |
Aberdeen, United Kingdom | 2268.28 |
Last Update: April 25, 2025 04:05 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.