Rank |
City | Apartment (1 bedroom) Outside of Centre |
---|---|---|
Kolkata, India | 83.78 | |
Islamabad, Pakistan | 109.50 | |
Lucknow (Lakhnau), India | 89.14 | |
Colombo, Sri Lanka | 183.56 | |
Noida, India | 136.92 | |
Chandigarh, India | 105.41 | |
Karachi, Pakistan | 74.08 | |
Mumbai, India | 349.11 | |
Lahore, Pakistan | 75.80 | |
Kochi, India | 104.75 | |
Pune, India | 179.79 | |
Dhaka, Bangladesh | 65.36 | |
Rawalpindi, Pakistan | 64.22 | |
Kathmandu, Nepal | 94.45 | |
Surat, India | 559.63 | |
Tehran, Iran | 362.59 | |
Ahmedabad, India | 129.43 | |
Bangalore, India | 177.66 | |
Chennai, India | 115.65 | |
Coimbatore, India | 89.22 | |
Delhi, India | 145.03 | |
Gurgaon, India | 191.10 | |
Hyderabad, India | 134.03 | |
Indore, India | 103.60 | |
Jaipur, India | 82.06 | |
Bhubaneswar, India | 87.45 |
Last Update: April 27, 2025 04:03 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.