Rank |
City | Broadband Internet (Unlimited Data, 60 Mbps or Higher) |
|---|---|---|
| Kolkata, India | 6.95 | |
| Islamabad, Pakistan | 17.68 | |
| Lucknow (Lakhnau), India | 7.37 | |
| Chandigarh, India | 6.73 | |
| Colombo, Sri Lanka | 13.27 | |
| Noida, India | 8.85 | |
| Karachi, Pakistan | 12.18 | |
| Mumbai, India | 9.61 | |
| Lahore, Pakistan | 18.08 | |
| Kochi, India | 7.26 | |
| Pune, India | 8.90 | |
| Chittagong, Bangladesh | 11.66 | |
| Dhaka, Bangladesh | 12.58 | |
| Rawalpindi, Pakistan | 17.14 | |
| Kathmandu, Nepal | 8.32 | |
| Surat, India | 7.94 | |
| Vadodara, India | 8.27 | |
| Tehran, Iran | 5.20 | |
| Ahmedabad, India | 7.84 | |
| Bangalore, India | 9.96 | |
| Chennai, India | 8.78 | |
| Coimbatore, India | 7.93 | |
| Delhi, India | 8.28 | |
| Thiruvananthapuram, India | 8.97 | |
| Gurgaon, India | 8.82 | |
| Hyderabad, India | 8.25 | |
| Indore, India | 9.05 | |
| Jaipur, India | 8.06 | |
| Bhubaneswar, India | 8.53 |
Last Update: November 28, 2025 10:50 PM, CET
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.