Rank |
City | Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment |
---|---|---|
Kolkata, India | 42.19 | |
Islamabad, Pakistan | 114.49 | |
Lucknow (Lakhnau), India | 44.40 | |
Colombo, Sri Lanka | 56.82 | |
Noida, India | 56.71 | |
Chandigarh, India | 48.10 | |
Karachi, Pakistan | 125.90 | |
Mumbai, India | 49.65 | |
Lahore, Pakistan | 124.93 | |
Kochi, India | 23.76 | |
Pune, India | 29.05 | |
Dhaka, Bangladesh | 34.43 | |
Rawalpindi, Pakistan | 103.49 | |
Kathmandu, Nepal | 35.81 | |
Surat, India | 36.79 | |
Tehran, Iran | 14.97 | |
Ahmedabad, India | 58.37 | |
Bangalore, India | 38.96 | |
Chennai, India | 45.33 | |
Coimbatore, India | 35.25 | |
Delhi, India | 69.42 | |
Gurgaon, India | 53.71 | |
Hyderabad, India | 38.80 | |
Indore, India | 34.09 | |
Jaipur, India | 53.34 | |
Bhubaneswar, India | 43.17 |
Last Update: April 25, 2025 08:16 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.