Rank |
City | Rice (white), (1kg) |
---|---|---|
Kolkata, India | 0.70 | |
Islamabad, Pakistan | 1.27 | |
Lucknow (Lakhnau), India | 0.69 | |
Colombo, Sri Lanka | 0.83 | |
Noida, India | 0.85 | |
Chandigarh, India | 0.88 | |
Karachi, Pakistan | 1.18 | |
Mumbai, India | 0.82 | |
Lahore, Pakistan | 1.18 | |
Kochi, India | 0.60 | |
Pune, India | 0.80 | |
Dhaka, Bangladesh | 0.62 | |
Rawalpindi, Pakistan | 1.29 | |
Kathmandu, Nepal | 0.93 | |
Surat, India | 0.71 | |
Tehran, Iran | 1.89 | |
Ahmedabad, India | 0.86 | |
Bangalore, India | 0.83 | |
Chennai, India | 0.80 | |
Coimbatore, India | 0.79 | |
Delhi, India | 0.90 | |
Gurgaon, India | 1.12 | |
Hyderabad, India | 0.74 | |
Indore, India | 0.81 | |
Jaipur, India | 0.88 | |
Bhubaneswar, India | 0.58 |
Last Update: April 25, 2025 08:16 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.