Rank |
City | Apartment (1 bedroom) in City Centre |
---|---|---|
Kolkata, India | 22068.96 | |
Islamabad, Pakistan | 27688.10 | |
Lucknow (Lakhnau), India | 20360.39 | |
Colombo, Sri Lanka | 49979.67 | |
Noida, India | 27884.36 | |
Chandigarh, India | 24819.49 | |
Karachi, Pakistan | 16695.37 | |
Mumbai, India | 98597.16 | |
Lahore, Pakistan | 16942.57 | |
Kochi, India | 27440.58 | |
Pune, India | 38355.14 | |
Dhaka, Bangladesh | 18041.57 | |
Rawalpindi, Pakistan | 18047.80 | |
Kathmandu, Nepal | 26023.79 | |
Surat, India | 74254.40 | |
Tehran, Iran | 70742.31 | |
Ahmedabad, India | 23324.08 | |
Bangalore, India | 44475.46 | |
Chennai, India | 27818.75 | |
Coimbatore, India | 20192.12 | |
Delhi, India | 35889.67 | |
Gurgaon, India | 43245.08 | |
Hyderabad, India | 33899.11 | |
Indore, India | 24010.51 | |
Jaipur, India | 20612.79 | |
Bhubaneswar, India | 21514.23 |
Last Update: April 26, 2025 07:45 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.