Rank |
City | Apartment (1 bedroom) in City Centre |
---|---|---|
Kolkata, India | 134.66 | |
Islamabad, Pakistan | 168.95 | |
Lucknow (Lakhnau), India | 124.24 | |
Colombo, Sri Lanka | 304.97 | |
Noida, India | 170.15 | |
Chandigarh, India | 151.45 | |
Karachi, Pakistan | 101.87 | |
Mumbai, India | 601.64 | |
Lahore, Pakistan | 103.38 | |
Kochi, India | 167.44 | |
Pune, India | 234.04 | |
Dhaka, Bangladesh | 109.57 | |
Rawalpindi, Pakistan | 110.13 | |
Kathmandu, Nepal | 158.80 | |
Surat, India | 453.10 | |
Tehran, Iran | 431.67 | |
Ahmedabad, India | 142.32 | |
Bangalore, India | 271.39 | |
Chennai, India | 169.75 | |
Coimbatore, India | 123.21 | |
Delhi, India | 219.00 | |
Gurgaon, India | 263.88 | |
Hyderabad, India | 206.85 | |
Indore, India | 145.89 | |
Jaipur, India | 125.78 | |
Bhubaneswar, India | 131.28 |
Last Update: April 26, 2025 09:00 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.