Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Rank |
City | Average Monthly Net Salary (After Tax) |
---|---|---|
Kolkata, India | 38813.57 | |
Islamabad, Pakistan | 22889.56 | |
Lucknow (Lakhnau), India | 37954.48 | |
Colombo, Sri Lanka | 20013.50 | |
Noida, India | 81630.24 | |
Chandigarh, India | 55021.27 | |
Karachi, Pakistan | 16152.70 | |
Mumbai, India | 73468.96 | |
Lahore, Pakistan | 15305.69 | |
Kochi, India | 45666.58 | |
Pune, India | 97352.12 | |
Dhaka, Bangladesh | 23663.36 | |
Rawalpindi, Pakistan | 14878.09 | |
Kathmandu, Nepal | 20869.79 | |
Surat, India | 37699.76 | |
Tehran, Iran | 23228.14 | |
Ahmedabad, India | 43487.18 | |
Bangalore, India | 95509.69 | |
Chennai, India | 76775.04 | |
Coimbatore, India | 32944.83 | |
Delhi, India | 57316.34 | |
Gurgaon, India | 97906.72 | |
Hyderabad, India | 84920.68 | |
Indore, India | 43689.86 | |
Jaipur, India | 50877.69 | |
Bhubaneswar, India | 39455.20 |
Last Update: April 30, 2025 03:51 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.