| Purchasing Power Index | 79.94 | Moderate |
| Safety Index | 83.50 | Very High |
| Health Care Index | 87.19 | Very High |
| Climate Index | 84.38 | Very High |
| Cost of Living Index | 54.79 | Low |
| Property Price to Income Ratio | 34.34 | Very High |
| Traffic Commute Time Index | 34.62 | Low |
| Pollution Index | 48.75 | Moderate |
| Quality of Life Index: | 147.10 | High |
Minimum contributors for an underlying section: 101
Maximum contributors for an underlying section: 373
Last update: 8 October 2025
| Quality of Life in Keelung (Chi-Lung) | 12.98 miles |
| Quality of Life in New Taipei City | 19.05 miles |
| Quality of Life in Zhongli City (Jhongli) | 28.86 miles |
| Quality of Life in Yilan | 35.87 miles |
| Quality of Life in Zhubei City | 49.12 miles |
| Quality of Life in Hsinchu | 51.94 miles |
| Quality of Life in Zhunan | 59.17 miles |
| Quality of Life in Miaoli | 70.17 miles |
| Quality of Life in Taichung | 100.49 miles |
| Quality of Life in Nantou City | 133.80 miles |
|
|
|
|
|
|
|
|
|
|
There is not a lot to do here.