Rank |
City | Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child |
---|---|---|
Copenhagen, Denmark | 533.97 | |
Gothenburg, Sweden | 143.08 | |
Dublin, Ireland | 1212.36 | |
Glasgow, United Kingdom | 1073.96 | |
Bergen, Norway | 271.38 | |
Malmo, Sweden | 140.60 | |
Espoo, Finland | 313.17 | |
Kaunas, Lithuania | 594.02 | |
Helsinki, Finland | 346.19 | |
Belfast, United Kingdom | 1185.13 | |
Tallinn, Estonia | 491.28 | |
Birmingham, United Kingdom | 1496.20 | |
Reykjavik, Iceland | 274.64 | |
Oslo, Norway | 248.03 | |
London, United Kingdom | 2239.65 | |
Trondheim, Norway | 288.69 | |
Vilnius, Lithuania | 578.08 | |
Manchester, United Kingdom | 1795.41 | |
Stockholm, Sweden | 143.22 | |
Riga, Latvia | 490.34 | |
Edinburgh, United Kingdom | 1775.94 | |
Cork, Ireland | 1133.26 |
Last Update: February 17, 2025 09:19 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.