Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Rank |
City | Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child |
---|---|---|
Copenhagen, Denmark | 598.40 | |
Gothenburg, Sweden | 174.22 | |
Dublin, Ireland | 1337.52 | |
Glasgow, United Kingdom | 1155.67 | |
Bergen, Norway | 277.62 | |
Malmo, Sweden | 157.72 | |
Helsinki, Finland | 387.60 | |
Belfast, United Kingdom | 1480.06 | |
Tallinn, Estonia | 545.67 | |
Birmingham, United Kingdom | 1608.77 | |
Tartu, Estonia | 115.02 | |
Reykjavik, Iceland | 313.04 | |
Oslo, Norway | 263.34 | |
London, United Kingdom | 2443.76 | |
Trondheim, Norway | 317.46 | |
Vilnius, Lithuania | 617.90 | |
Manchester, United Kingdom | 1960.57 | |
Stockholm, Sweden | 163.72 | |
Riga, Latvia | 545.12 | |
Edinburgh, United Kingdom | 1909.56 | |
Cork, Ireland | 1318.90 |
Last Update: May 25, 2025 01:11 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.