Restaurants | Berlin |
Barcelona | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 9.00 € | 12.00 € | +33.33 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 50.00 € | 50.00 € | 0.00 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 8.00 € | 8.00 € | 0.00 % |
Domestic Beer (1 pint draught) | 3.50 € | 3.00 € | -14.29 % |
Imported Beer (12 oz small bottle) | 3.50 € | 3.00 € | -14.29 % |
Cappuccino (regular) | 2.87 € | 1.82 € | -36.55 % |
Coke/Pepsi (12 oz small bottle) | 1.99 € | 1.84 € | -7.38 % |
Water (12 oz small bottle) | 1.74 € | 1.34 € | -22.80 % |
Markets | Berlin |
Barcelona | |
Milk (regular), (1 gallon) | 3.53 € | 3.40 € | -3.84 % |
Loaf of Fresh White Bread (1 lb) | 1.18 € | 1.20 € | +1.89 % |
Rice (white), (1 lb) | 0.89 € | 0.50 € | -43.47 % |
Eggs (regular) (12) | 2.19 € | 2.18 € | -0.31 % |
Local Cheese (1 lb) | 4.32 € | 4.62 € | +7.06 % |
Chicken Fillets (1 lb) | 3.16 € | 2.87 € | -9.20 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 5.47 € | 5.42 € | -0.88 % |
Apples (1 lb) | 1.11 € | 0.86 € | -22.14 % |
Banana (1 lb) | 0.67 € | 0.80 € | +20.40 % |
Oranges (1 lb) | 1.11 € | 0.78 € | -29.63 % |
Tomato (1 lb) | 1.16 € | 0.85 € | -26.84 % |
Potato (1 lb) | 0.66 € | 0.59 € | -10.94 % |
Onion (1 lb) | 0.68 € | 0.54 € | -19.91 % |
Lettuce (1 head) | 1.08 € | 0.99 € | -8.01 % |
Water (1.5 liter bottle) | 0.49 € | 0.74 € | +51.76 % |
Bottle of Wine (Mid-Range) | 6.00 € | 5.00 € | -16.67 % |
Domestic Beer (0.5 liter bottle) | 0.95 € | 1.11 € | +16.26 % |
Imported Beer (12 oz small bottle) | 1.55 € | 1.74 € | +11.80 % |
Cigarettes 20 Pack (Marlboro) | 7.00 € | 5.00 € | -28.57 % |
Transportation | Berlin |
Barcelona | |
One-way Ticket (Local Transport) | 2.90 € | 2.25 € | -22.41 % |
Monthly Pass (Regular Price) | 82.00 € | 40.00 € | -51.22 % |
Taxi Start (Normal Tariff) | 3.90 € | 3.00 € | -23.08 % |
Taxi 1 mile (Normal Tariff) | 3.22 € | 1.88 € | -41.50 % |
Taxi 1hour Waiting (Normal Tariff) | 33.00 € | 22.40 € | -32.12 % |
Gasoline (1 gallon) | 5.17 € | 4.84 € | -6.49 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 20,000.00 € | 22,000.00 € | +10.00 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 23,386.27 € | 22,322.67 € | -4.55 % |
Utilities (Monthly) | Berlin |
Barcelona | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 216.14 € | 134.94 € | -37.57 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.10 € | 0.14 € | +39.53 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 31.88 € | 41.38 € | +29.80 % |
Sports And Leisure | Berlin |
Barcelona | |
Fitness Club, Monthly Fee for 1 Adult | 29.85 € | 42.40 € | +42.05 % |
Tennis Court Rent (1 Hour on Weekend) | 19.72 € | 20.54 € | +4.14 % |
Cinema, International Release, 1 Seat | 11.30 € | 9.00 € | -20.35 % |
Childcare | Berlin |
Barcelona | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 139.75 € | 432.38 € | +209.40 % |
International Primary School, Yearly for 1 Child | 7,333.70 € | 8,376.47 € | +14.22 % |
Clothing And Shoes | Berlin |
Barcelona | |
1 Pair of Jeans (Levis 501 Or Similar) | 84.08 € | 69.87 € | -16.91 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 32.54 € | 29.60 € | -9.03 % |
1 Pair of Nike Running Shoes (Mid-Range) | 82.58 € | 76.91 € | -6.87 % |
1 Pair of Men Leather Business Shoes | 105.29 € | 93.00 € | -11.67 % |
Rent Per Month | Berlin |
Barcelona | |
Apartment (1 bedroom) in City Centre | 884.42 € | 938.43 € | +6.11 % |
Apartment (1 bedroom) Outside of Centre | 655.56 € | 733.17 € | +11.84 % |
Apartment (3 bedrooms) in City Centre | 1,705.00 € | 1,531.97 € | -10.15 % |
Apartment (3 bedrooms) Outside of Centre | 1,204.41 € | 1,125.48 € | -6.55 % |
Buy Apartment Price | Berlin |
Barcelona | |
Price per Square Feet to Buy Apartment in City Centre | 546.33 € | 447.34 € | -18.12 % |
Price per Square Feet to Buy Apartment Outside of Centre | 335.61 € | 282.09 € | -15.95 % |
Salaries And Financing | Berlin |
Barcelona | |
Average Monthly Net Salary (After Tax) | 2,400.87 € | 1,429.07 € | -40.48 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 1.75 | 2.11 | +20.49 % |
Last update: | January 2021 | January 2021 | |
Contributors in the past 12 months: | 540 | 264 |
Cost of Living in Halle | 109.56 miles |
Cost of Living in Dresden | 120.90 miles |
Cost of Living in Chemnitz | 164.47 miles |
Cost of Living in Hildesheim | 177.04 miles |
Cost of Living in Hamburg | 179.41 miles |
Cost of Living in Hanover | 179.95 miles |
Cost of Living in Kiel | 219.98 miles |
Cost of Living in Kassel | 237.61 miles |
Cost of Living in Bielefeld | 244.27 miles |
Cost of Living in Bremen | 245.49 miles |
Cost of Living in L'Hospitalet de Llobregat | 5.50 miles |
Cost of Living in Badalona | 6.72 miles |
Cost of Living in Cornella de Llobregat | 7.27 miles |
Cost of Living in Sabadell | 16.28 miles |
Cost of Living in Terrassa | 17.03 miles |
Cost of Living in Tarragona | 63.44 miles |
Cost of Living in Castello de la Plana | 173.67 miles |
Cost of Living in Sagunto | 205.23 miles |
Cost of Living in Valencia | 218.59 miles |
Would you like to live and work in Barcelona?