Restaurants | Berlin |
Frankfurt | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 12.00 € | 14.00 € | +16.7 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 60.00 € | 60.00 € | 0.0 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 9.90 € | 8.99 € | -9.2 % |
Domestic Beer (1 pint draught) | 4.00 € | 4.50 € | +12.5 % |
Imported Beer (12 oz small bottle) | 4.00 € | 4.00 € | 0.0 % |
Cappuccino (regular) | 3.35 € | 3.36 € | +0.5 % |
Coke/Pepsi (12 oz small bottle) | 2.58 € | 2.64 € | +2.4 % |
Water (12 oz small bottle) | 2.14 € | 2.50 € | +16.4 % |
Markets | Berlin |
Frankfurt | |
Milk (regular), (1 gallon) | 4.84 € | 4.36 € | -9.9 % |
Loaf of Fresh White Bread (1 lb) | 1.58 € | 1.75 € | +10.4 % |
Rice (white), (1 lb) | 1.08 € | 1.00 € | -8.2 % |
Eggs (regular) (12) | 2.94 € | 2.91 € | -0.7 % |
Local Cheese (1 lb) | 5.69 € | 5.60 € | -1.6 % |
Chicken Fillets (1 lb) | 4.59 € | 4.67 € | +1.8 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 6.43 € | 7.51 € | +16.9 % |
Apples (1 lb) | 1.18 € | 1.08 € | -8.2 % |
Banana (1 lb) | 0.80 € | 0.77 € | -4.3 % |
Oranges (1 lb) | 1.20 € | 0.93 € | -22.8 % |
Tomato (1 lb) | 1.50 € | 0.88 € | -41.5 % |
Potato (1 lb) | 0.87 € | 0.71 € | -18.4 % |
Onion (1 lb) | 0.76 € | 0.49 € | -35.4 % |
Lettuce (1 head) | 1.41 € | 1.40 € | -1.0 % |
Water (1.5 liter bottle) | 0.71 € | 0.59 € | -17.5 % |
Bottle of Wine (Mid-Range) | 6.00 € | 6.00 € | 0.0 % |
Domestic Beer (0.5 liter bottle) | 1.04 € | 0.91 € | -13.1 % |
Imported Beer (12 oz small bottle) | 1.47 € | 1.57 € | +6.7 % |
Cigarettes 20 Pack (Marlboro) | 8.00 € | 7.60 € | -5.0 % |
Transportation | Berlin |
Frankfurt | |
One-way Ticket (Local Transport) | 3.00 € | 3.40 € | +13.3 % |
Monthly Pass (Regular Price) | 80.00 € | 94.50 € | +18.1 % |
Taxi Start (Normal Tariff) | 4.70 € | 3.50 € | -25.5 % |
Taxi 1 mile (Normal Tariff) | 3.22 € | 3.22 € | 0.0 % |
Taxi 1hour Waiting (Normal Tariff) | 33.00 € | 33.00 € | 0.0 % |
Gasoline (1 gallon) | 7.24 € | 7.50 € | +3.6 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 29,985.00 € | 25,000.00 € | -16.6 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 27,762.50 € | 25,098.00 € | -9.6 % |
Utilities (Monthly) | Berlin |
Frankfurt | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 337.93 € | 322.21 € | -4.7 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.11 € | 0.08 € | -24.7 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 39.11 € | 34.65 € | -11.4 % |
Sports And Leisure | Berlin |
Frankfurt | |
Fitness Club, Monthly Fee for 1 Adult | 38.81 € | 45.54 € | +17.3 % |
Tennis Court Rent (1 Hour on Weekend) | 20.24 € | 20.50 € | +1.3 % |
Cinema, International Release, 1 Seat | 12.00 € | 12.25 € | +2.1 % |
Childcare | Berlin |
Frankfurt | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 186.67 € | 478.50 € | +156.3 % |
International Primary School, Yearly for 1 Child | 6,718.75 € | 12,814.29 € | +90.7 % |
Clothing And Shoes | Berlin |
Frankfurt | |
1 Pair of Jeans (Levis 501 Or Similar) | 81.84 € | 78.99 € | -3.5 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 35.71 € | 36.46 € | +2.1 % |
1 Pair of Nike Running Shoes (Mid-Range) | 86.50 € | 91.00 € | +5.2 % |
1 Pair of Men Leather Business Shoes | 108.53 € | 134.17 € | +23.6 % |
Rent Per Month | Berlin |
Frankfurt | |
Apartment (1 bedroom) in City Centre | 1,272.83 € | 1,114.11 € | -12.5 % |
Apartment (1 bedroom) Outside of Centre | 894.44 € | 790.91 € | -11.6 % |
Apartment (3 bedrooms) in City Centre | 2,358.33 € | 2,049.85 € | -13.1 % |
Apartment (3 bedrooms) Outside of Centre | 1,620.98 € | 1,471.74 € | -9.2 % |
Buy Apartment Price | Berlin |
Frankfurt | |
Price per Square Feet to Buy Apartment in City Centre | 742.81 € | 798.16 € | +7.5 % |
Price per Square Feet to Buy Apartment Outside of Centre | 529.99 € | 549.70 € | +3.7 % |
Salaries And Financing | Berlin |
Frankfurt | |
Average Monthly Net Salary (After Tax) | 3,021.37 € | 3,360.96 € | +11.2 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 2.89 | 3.24 | +12.1 % |
Last update: | May 2023 | May 2023 | |
Contributors in the past 12 months: | 789 | 212 |
Cost of Living in Halle | 109.56 miles |
Cost of Living in Dresden | 120.90 miles |
Cost of Living in Chemnitz | 164.47 miles |
Cost of Living in Hildesheim | 177.04 miles |
Cost of Living in Hamburg | 179.41 miles |
Cost of Living in Hanover | 179.95 miles |
Cost of Living in Kiel | 219.98 miles |
Cost of Living in Kassel | 237.61 miles |
Cost of Living in Bielefeld | 244.27 miles |
Cost of Living in Bremen | 245.49 miles |
Cost of Living in Darmstadt | 21.66 miles |
Cost of Living in Wiesbaden | 24.69 miles |
Cost of Living in Mainz | 26.40 miles |
Cost of Living in Worms | 43.82 miles |
Cost of Living in Mannheim | 48.93 miles |
Cost of Living in Heidelberg | 60.28 miles |
Cost of Living in Kaiserslautern | 72.60 miles |
Cost of Living in Koblenz | 76.76 miles |
Cost of Living in Siegen | 81.46 miles |
Cost of Living in Kitzingen | 83.42 miles |