| Component of health care surveyed | Satisfaction % | ||
|---|---|---|---|
| Skill and competency of medical staff | 79.30 | High | |
| Speed in completing examinations and reports | 73.25 | High | |
| Equipment for modern diagnosis and treatment | 85.06 | Very High | |
| Accuracy and completeness in filling out reports | 75.48 | High | |
| Friendliness and courtesy of the staff | 76.47 | High | |
| Satisfaction with responsiveness (waitings) in medical institutions | 58.01 | Moderate | |
| Satisfaction with cost to you | 64.77 | High | |
| Convenience of location for you | 78.82 | High | |
Contributors: 158
Last update: 22 October 2025
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
| Component of health care surveyed | Satisfaction % | ||
|---|---|---|---|
| Skill and competency of medical staff | 77.70 | High | |
| Speed in completing examinations and reports | 70.27 | High | |
| Equipment for modern diagnosis and treatment | 81.79 | Very High | |
| Accuracy and completeness in filling out reports | 72.60 | High | |
| Friendliness and courtesy of the staff | 73.97 | High | |
| Satisfaction with responsiveness (waitings) in medical institutions | 52.08 | Moderate | |
| Satisfaction with cost to you | 66.55 | High | |
| Convenience of location for you | 77.05 | High | |
| Component of health care surveyed | Satisfaction % | ||
|---|---|---|---|
| Skill and competency of medical staff | 73.84 | High | |
| Speed in completing examinations and reports | 75.60 | High | |
| Equipment for modern diagnosis and treatment | 81.98 | Very High | |
| Accuracy and completeness in filling out reports | 74.42 | High | |
| Friendliness and courtesy of the staff | 72.44 | High | |
| Satisfaction with responsiveness (waitings) in medical institutions | 56.40 | Moderate | |
| Satisfaction with cost to you | 47.62 | Moderate | |
| Convenience of location for you | 77.91 | High | |
| Health Care in Wanneroo | 16.11 miles |
| Health Care in Joondalup | 17.49 miles |
| Health Care in Mandurah | 43.54 miles |
| Health Care in Busselton | 138.13 miles |
| Health Care in Margaret River | 166.50 miles |
|
|
|
|
|
|
|
|
|
|
We almost lost our little one out of pure incompetence. Will never trust them again.
Also, a family member fell over and got two front teeth knocked out. Rushed to emergency it was very efficiently handled with them being put back in before being referred to a dentist. The emergency care was free. Minimal paperwork for that.