Level of crime | 41.23 | Moderate | |
Crime increasing in the past 3 years | 74.41 | High | |
Worries home broken and things stolen | 26.23 | Low | |
Worries being mugged or robbed | 48.50 | Moderate | |
Worries car stolen | 18.96 | Very Low | |
Worries things from car stolen | 31.81 | Low | |
Worries attacked | 53.44 | Moderate | |
Worries being insulted | 49.06 | Moderate | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 18.87 | Very Low | |
Problem people using or dealing drugs | 32.55 | Low | |
Problem property crimes such as vandalism and theft | 36.69 | Low | |
Problem violent crimes such as assault and armed robbery | 44.77 | Moderate | |
Problem corruption and bribery | 15.28 | Very Low |
Safety walking alone during daylight | 71.74 | High | |
Safety walking alone during night | 42.59 | Moderate |
Contributors: 57
Last update: October 2020
These data are based on perceptions of visitors of this website in the past 3 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Heidelberg | 34.07 miles |
Crime in Stuttgart | 53.18 miles |
Crime in Kaiserslautern | 56.64 miles |
Crime in Heilbronn | 57.15 miles |
Crime in Worms | 58.29 miles |
Crime in Darmstadt | 67.45 miles |
Crime in Tubingen | 69.42 miles |
Crime in Freiburg im Breisgau | 83.64 miles |
Crime in Frankfurt | 86.77 miles |
Crime in Mainz | 87.38 miles |
DeutschKriminalität in Karlsruhe
PortuguêsCrime em Karlsruhe
ItalianoCriminalità a Karlsruhe
FrançaisCriminalité à Karlsruhe
EspañolCriminalidad en Karlsruhe