We need more contributors for Aurora, ON to increase our data quality.
Do you live in Aurora, ON? Add data for Aurora, ON
Also, consider looking into aggregate data we have for Crime in Canada
Level of crime | 23.68 | Low | |
Crime increasing in the past 3 years | 69.05 | High | |
Worries home broken and things stolen | 25.00 | Low | |
Worries being mugged or robbed | 23.75 | Low | |
Worries car stolen | 16.25 | Very Low | |
Worries things from car stolen | 21.25 | Low | |
Worries attacked | 21.25 | Low | |
Worries being insulted | 21.25 | Low | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 7.89 | Very Low | |
Problem people using or dealing drugs | 35.00 | Low | |
Problem property crimes such as vandalism and theft | 26.25 | Low | |
Problem violent crimes such as assault and armed robbery | 20.00 | Low | |
Problem corruption and bribery | 7.50 | Very Low |
Safety walking alone during daylight | 97.50 | Very High | |
Safety walking alone during night | 66.25 | High |
Contributors: 21
Last update: January 2021
These data are based on perceptions of visitors of this website in the past 3 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Newmarket, ON | 4.66 miles |
Crime in Richmond Hill | 10.20 miles |
Crime in Vaughan | 14.29 miles |
Crime in Markham | 20.47 miles |
Crime in Port Perry | 30.16 miles |
Crime in Toronto | 31.68 miles |
Crime in Pickering, ON | 35.46 miles |
Crime in Barrie | 35.66 miles |
Crime in Brampton | 36.81 miles |
Crime in Whitby, ON | 43.39 miles |
DeutschKriminalität in Aurora
PortuguêsCrime em Aurora
ItalianoCriminalità a Aurora
FrançaisCriminalité à Aurora
EspañolCriminalidad en Aurora