Rank |
City | Tennis Court Rent (1 Hour on Weekend) |
---|---|---|
Podgorica, Montenegro | 13.27 | |
Ljubljana, Slovenia | 19.68 | |
Malaga, Spain | 15.69 | |
Skopje, North Macedonia | 17.45 | |
Athens, Greece | 26.27 | |
Milan, Italy | 37.92 | |
Lisbon, Portugal | 17.11 | |
Naples, Italy | 26.01 | |
Padova, Italy | 26.72 | |
Tirana, Albania | 24.99 | |
Porto, Portugal | 15.76 | |
Zagreb, Croatia | 14.42 | |
Barcelona, Spain | 21.15 | |
Rome, Italy | 23.34 | |
Sarajevo, Bosnia And Herzegovina | 16.27 | |
Turin, Italy | 29.38 | |
Madrid, Spain | 16.41 | |
Verona, Italy | 23.88 | |
Belgrade, Serbia | 21.71 | |
Seville (Sevilla), Spain | 14.33 | |
Pristina, Kosovo (Disputed Territory) | 7.58 | |
Valencia, Spain | 12.65 | |
Thessaloniki, Greece | 18.08 | |
Split, Croatia | 12.44 | |
Bologna, Italy | 35.51 |
Last Update: April 28, 2025 07:56 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.