Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Rank |
City | Water (0.33 liter bottle) |
---|---|---|
Tokyo, Japan | 0.86 | |
Ulaanbaatar, Mongolia | 0.49 | |
Shanghai, China | 0.34 | |
Shenzhen, China | 0.29 | |
Suzhou, China | 0.74 | |
Hong Kong, Hong Kong (China) | 1.06 | |
Beijing, China | 0.29 | |
Hangzhou, China | 0.27 | |
Seoul, South Korea | 0.76 | |
Chengdu, China | 0.29 | |
Nanjing, China | 0.24 | |
Guangzhou, China | 0.30 | |
Taipei, Taiwan | 0.68 |
Last Update: April 28, 2025 09:51 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.