Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Rank |
City | Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child |
---|---|---|
Podgorica, Montenegro | 306.04 | |
Ljubljana, Slovenia | 527.66 | |
Malaga, Spain | 417.13 | |
Skopje, North Macedonia | 320.37 | |
Athens, Greece | 526.74 | |
Milan, Italy | 877.82 | |
Lisbon, Portugal | 604.58 | |
Naples, Italy | 383.12 | |
Tirana, Albania | 288.12 | |
Porto, Portugal | 549.74 | |
Zagreb, Croatia | 458.28 | |
Barcelona, Spain | 695.10 | |
Rome, Italy | 544.69 | |
Nis, Serbia | 229.95 | |
Sarajevo, Bosnia And Herzegovina | 250.29 | |
Turin, Italy | 691.43 | |
Madrid, Spain | 636.30 | |
Belgrade, Serbia | 433.84 | |
Seville (Sevilla), Spain | 377.83 | |
Pristina, Kosovo (Disputed Territory) | 158.69 | |
Valencia, Spain | 553.35 | |
Thessaloniki, Greece | 424.19 | |
Split, Croatia | 161.28 | |
Novi Sad, Serbia | 328.63 | |
Bologna, Italy | 884.13 |
Last Update: April 25, 2025 08:18 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.