Rank |
City | Monthly Pass (Regular Price) |
---|---|---|
Ljubljana, Slovenia | 38.86 | |
Malaga, Spain | 26.76 | |
Skopje, North Macedonia | 25.58 | |
Genoa, Italy | 50.42 | |
Athens, Greece | 29.93 | |
Milan, Italy | 40.96 | |
Lisbon, Portugal | 42.01 | |
Naples, Italy | 44.11 | |
Padova, Italy | 47.27 | |
Tirana, Albania | 17.03 | |
Porto, Portugal | 42.01 | |
Zagreb, Croatia | 52.52 | |
Barcelona, Spain | 23.11 | |
Rome, Italy | 36.76 | |
Nis, Serbia | 23.66 | |
Sarajevo, Bosnia And Herzegovina | 28.41 | |
Turin, Italy | 39.91 | |
Madrid, Spain | 52.52 | |
Belgrade, Serbia | 19.72 | |
Pristina, Kosovo (Disputed Territory) | 14.70 | |
Valencia, Spain | 31.51 | |
Thessaloniki, Greece | 31.51 | |
Split, Croatia | 31.51 | |
Novi Sad, Serbia | 22.61 | |
Bologna, Italy | 37.81 |
Last Update: January 25, 2025 04:33 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.