Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Rank |
City | Bottle of Wine (Mid-Range) |
---|---|---|
Podgorica, Montenegro | 5.67 | |
Ljubljana, Slovenia | 6.80 | |
Malaga, Spain | 5.10 | |
Braga, Portugal | 4.53 | |
Skopje, North Macedonia | 6.45 | |
Athens, Greece | 9.97 | |
Milan, Italy | 7.93 | |
Lisbon, Portugal | 5.67 | |
Naples, Italy | 5.67 | |
Padova, Italy | 6.23 | |
Tirana, Albania | 11.49 | |
Porto, Portugal | 4.53 | |
Zagreb, Croatia | 7.48 | |
Barcelona, Spain | 6.80 | |
Rome, Italy | 5.67 | |
Nis, Serbia | 7.02 | |
Sarajevo, Bosnia And Herzegovina | 8.12 | |
Turin, Italy | 7.93 | |
Madrid, Spain | 6.80 | |
Verona, Italy | 7.37 | |
Belgrade, Serbia | 7.26 | |
Seville (Sevilla), Spain | 6.68 | |
Pristina, Kosovo (Disputed Territory) | 5.67 | |
Valencia, Spain | 5.67 | |
Thessaloniki, Greece | 7.93 | |
Split, Croatia | 7.93 | |
Novi Sad, Serbia | 7.75 | |
Bologna, Italy | 6.80 | |
Brescia, Italy | 6.80 | |
Cagliari, Italy | 6.80 |
Last Update: April 25, 2025 08:17 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.