Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Rank |
City | Price per Square Meter to Buy Apartment Outside of Centre |
---|---|---|
Kolkata, India | 549.61 | |
Ahmedabad, India | 684.29 | |
Islamabad, Pakistan | 681.29 | |
Noida, India | 696.71 | |
Karachi, Pakistan | 368.45 | |
Mumbai, India | 3094.38 | |
Bangalore, India | 1123.90 | |
Lahore, Pakistan | 579.46 | |
Chennai, India | 735.86 | |
Coimbatore, India | 629.03 | |
Delhi, India | 1236.68 | |
Pune, India | 1188.91 | |
Gurgaon, India | 1710.57 | |
Dhaka, Bangladesh | 522.23 | |
Rawalpindi, Pakistan | 470.35 | |
Kathmandu, Nepal | 1157.54 | |
Hyderabad, India | 831.49 | |
Bhubaneswar, India | 698.86 | |
Tehran, Iran | 1263.57 |
Last Update: April 25, 2025 12:44 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.