Rank |
City | Price per Square Meter to Buy Apartment in City Centre |
---|---|---|
Tokyo, Japan | 44287.00 | |
Ulaanbaatar, Mongolia | 7519.69 | |
Shanghai, China | 64270.60 | |
Shenzhen, China | 54617.25 | |
Suzhou, China | 25929.66 | |
Hong Kong, Hong Kong (China) | 114511.79 | |
Beijing, China | 63491.73 | |
Hangzhou, China | 33711.24 | |
Seoul, South Korea | 91777.79 | |
Chengdu, China | 16487.66 | |
Nanjing, China | 26696.21 | |
Guangzhou, China | 43771.26 | |
Taipei, Taiwan | 57339.69 |
Last Update: April 28, 2025 08:57 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.