Rank |
City | Meal, Inexpensive Restaurant |
---|---|---|
Tokyo, Japan | 452.54 | |
Ulaanbaatar, Mongolia | 279.75 | |
Shanghai, China | 264.57 | |
Shenzhen, China | 173.86 | |
Hong Kong, Hong Kong (China) | 485.97 | |
Beijing, China | 226.78 | |
Hangzhou, China | 188.98 | |
Macao, Macao (China) | 336.68 | |
Seoul, South Korea | 474.57 | |
Chengdu, China | 151.18 | |
Nanjing, China | 151.21 | |
Guangzhou, China | 181.42 | |
Taipei, Taiwan | 363.93 |
Last Update: May 28, 2025 08:57 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.