Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Rank |
City | Meal, Inexpensive Restaurant |
---|---|---|
Podgorica, Montenegro | 8.55 | |
Ljubljana, Slovenia | 12.82 | |
Malaga, Spain | 10.26 | |
Braga, Portugal | 7.69 | |
Skopje, North Macedonia | 5.55 | |
Athens, Greece | 12.82 | |
Milan, Italy | 17.10 | |
Lisbon, Portugal | 11.97 | |
Naples, Italy | 12.82 | |
Padova, Italy | 13.46 | |
Tirana, Albania | 8.64 | |
Porto, Portugal | 8.55 | |
Zagreb, Croatia | 9.40 | |
Barcelona, Spain | 12.82 | |
Bilbao, Spain | 12.82 | |
Rome, Italy | 12.82 | |
Nis, Serbia | 5.46 | |
Sarajevo, Bosnia And Herzegovina | 5.23 | |
Turin, Italy | 14.96 | |
Madrid, Spain | 12.82 | |
Verona, Italy | 13.68 | |
Belgrade, Serbia | 8.73 | |
Seville (Sevilla), Spain | 10.26 | |
Pristina, Kosovo (Disputed Territory) | 4.27 | |
Valencia, Spain | 11.75 | |
Thessaloniki, Greece | 12.82 | |
Split, Croatia | 12.82 | |
Novi Sad, Serbia | 7.28 | |
Bologna, Italy | 17.10 | |
Brescia, Italy | 17.10 | |
Cagliari, Italy | 17.10 |
Last Update: April 27, 2025 01:29 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.