Your contribution can make a real impact on our data quality.
Do you live in Karaj? Add data for Karaj
Also, consider looking into aggregate data for Average in Iran
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 3.03 $ | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 19.00 $ | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 4.00 $ | |
| Domestic Draft Non-Alcoholic Beer (1 Pint) | 0.70 $ | |
| Imported Non-Alcoholic Beer (12 oz Small Bottle) | 1.00 $ | |
| Cappuccino (Regular Size) | 1.15 $ | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 0.50 $ | |
| Bottled Water (12 oz) | 1.59 $ | |
Markets | |
|
| Milk (Regular, 1 Liter) | 0.62 $ | |
| Fresh White Bread (1 lb Loaf) | 0.50 $ | |
| White Rice (1 lb) | 0.92 $ | |
| Eggs (12, Large Size) | 1.02 $ | |
| Local Cheese (1 lb) | 1.70 $ | |
| Chicken Fillets (1 lb) | 1.30 $ | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 4.51 $ | |
| Apples (1 lb) | 0.39 $ | |
| Bananas (1 lb) | 0.73 $ | |
| Oranges (1 lb) | 0.36 $ | |
| Tomatoes (1 lb) | 0.22 $ | |
| Potatoes (1 lb) | 0.19 $ | |
| Onions (1 lb) | 0.20 $ | |
| Lettuce (1 Head) | 0.56 $ | |
| Bottled Water (50 oz) | 0.20 $ | |
| Bottle of Non-Alcoholic Wine (Mid-Range) | 1.00 $ | |
| Domestic Non-Alcoholic Beer (16.9 oz Bottle) | 0.50 $ | |
| Imported Non-Alcoholic Beer (12 oz Small Bottle) | 1.36 $ | |
| Cigarettes (Pack of 20, Marlboro) | 2.50 $ | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 0.20 $ | |
| Monthly Public Transport Pass (Regular Price) | 13.00 $ | |
| Taxi Start (Standard Tariff) | 0.30 $ | |
| Taxi 1 mile (Standard Tariff) | 0.48 $ | |
| Taxi 1 Hour Waiting (Standard Tariff) | 2.59 $ | |
| Gasoline (1 Liter) | 0.26 $ | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 60,000.00 $ | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 45,931.82 $ | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 14.39 $ | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 1.69 $ | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 5.32 $ | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 22.73 $ | |
| Tennis Court Rental (1 Hour, Weekend) | 10.00 $ | |
| Cinema Ticket (International Release) | 1.50 $ | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 111.67 $ | |
| International Primary School, Annual Tuition per Child | 827.70 $ | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 24.80 $ | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 28.33 $ | |
| Nike Running Shoes (Mid-Range) | 97.31 $ | |
| Men's Leather Business Shoes | 68.12 $ | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 365.90 $ | |
| 1 Bedroom Apartment Outside of City Centre | 439.62 $ | |
| 3 Bedroom Apartment in City Centre | 880.59 $ | |
| 3 Bedroom Apartment Outside of City Centre | 618.47 $ | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 116.13 $ | |
| Price per Square Feet to Buy Apartment Outside of Centre | 49.93 $ | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 243.98 $ | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 22.67 | |
Sources and References
| Cost of Living in Tehran | 30.53 miles |
| Cost of Living in Abyek | 33.75 miles |
| Cost of Living in Mohammadiyeh | 56.59 miles |
| Cost of Living in Varamin | 60.38 miles |
| Cost of Living in Qazvin | 67.57 miles |
| Cost of Living in Sāveh | 94.98 miles |
| Cost of Living in Aradan | 110.41 miles |
| Cost of Living in Amol | 141.27 miles |
| Cost of Living in Babol | 160.00 miles |
| Cost of Living in Semnan | 168.34 miles |
|
|
|
|
|
|
|
|
|
|
It's decorative price not available for nobody nowhere for a long time
U can use the matket price of 500000 IRR for every usd$ instead
please be aware that the formal rate for IRR to USD is 1USD=42000IRR
but it is not available anywhere and the informal rate is about 1USD=330000IRR
please use this rate for costs of living in Iran.
I'm leaving in Karaj and going to Tehran often, so I can update all cost for Karaj and Tehran.
Thanks.