Restaurants | Helsinki |
Berlin | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 14.00 € | 12.00 € | -14.3 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 80.00 € | 60.00 € | -25.0 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 9.50 € | 10.00 € | +5.3 % |
Domestic Beer (1 pint draught) | 8.00 € | 4.00 € | -50.0 % |
Imported Beer (12 oz small bottle) | 8.00 € | 4.00 € | -50.0 % |
Cappuccino (regular) | 4.14 € | 3.45 € | -16.7 % |
Coke/Pepsi (12 oz small bottle) | 2.51 € | 2.55 € | +1.4 % |
Water (12 oz small bottle) | 1.76 € | 2.11 € | +19.6 % |
Markets | Helsinki |
Berlin | |
Milk (regular), (1 gallon) | 4.04 € | 4.91 € | +21.7 % |
Loaf of Fresh White Bread (1 lb) | 2.09 € | 1.58 € | -24.1 % |
Rice (white), (1 lb) | 1.01 € | 1.15 € | +14.6 % |
Eggs (regular) (12) | 2.76 € | 3.04 € | +10.4 % |
Local Cheese (1 lb) | 3.24 € | 5.69 € | +75.6 % |
Chicken Fillets (1 lb) | 4.67 € | 4.59 € | -1.7 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 8.65 € | 6.48 € | -25.1 % |
Apples (1 lb) | 1.01 € | 1.21 € | +19.8 % |
Banana (1 lb) | 0.73 € | 0.81 € | +10.3 % |
Oranges (1 lb) | 0.94 € | 1.20 € | +27.3 % |
Tomato (1 lb) | 1.82 € | 1.46 € | -19.8 % |
Potato (1 lb) | 0.44 € | 0.85 € | +90.5 % |
Onion (1 lb) | 0.62 € | 0.76 € | +22.0 % |
Lettuce (1 head) | 1.94 € | 1.41 € | -27.4 % |
Water (1.5 liter bottle) | 1.68 € | 0.70 € | -58.2 % |
Bottle of Wine (Mid-Range) | 13.00 € | 6.00 € | -53.8 % |
Domestic Beer (0.5 liter bottle) | 2.72 € | 1.07 € | -60.5 % |
Imported Beer (12 oz small bottle) | 3.15 € | 1.46 € | -53.6 % |
Cigarettes 20 Pack (Marlboro) | 9.70 € | 8.00 € | -17.5 % |
Transportation | Helsinki |
Berlin | |
One-way Ticket (Local Transport) | 3.10 € | 3.10 € | 0.0 % |
Monthly Pass (Regular Price) | 65.30 € | 80.00 € | +22.5 % |
Taxi Start (Normal Tariff) | 6.95 € | 4.70 € | -32.4 % |
Taxi 1 mile (Normal Tariff) | 1.93 € | 3.22 € | +66.7 % |
Taxi 1hour Waiting (Normal Tariff) | 53.40 € | 33.00 € | -38.2 % |
Gasoline (1 gallon) | 7.86 € | 7.10 € | -9.7 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 32,245.00 € | 29,985.00 € | -7.0 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 31,434.00 € | 27,442.86 € | -12.7 % |
Utilities (Monthly) | Helsinki |
Berlin | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 104.30 € | 346.14 € | +231.9 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.06 € | 0.11 € | +95.6 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 18.39 € | 39.29 € | +113.6 % |
Sports And Leisure | Helsinki |
Berlin | |
Fitness Club, Monthly Fee for 1 Adult | 35.32 € | 37.93 € | +7.4 % |
Tennis Court Rent (1 Hour on Weekend) | 26.53 € | 20.24 € | -23.7 % |
Cinema, International Release, 1 Seat | 15.45 € | 12.00 € | -22.3 % |
Childcare | Helsinki |
Berlin | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 305.30 € | 186.67 € | -38.9 % |
International Primary School, Yearly for 1 Child | 6,450.00 € | 6,718.75 € | +4.2 % |
Clothing And Shoes | Helsinki |
Berlin | |
1 Pair of Jeans (Levis 501 Or Similar) | 80.12 € | 85.76 € | +7.0 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 33.48 € | 35.79 € | +6.9 % |
1 Pair of Nike Running Shoes (Mid-Range) | 71.13 € | 86.13 € | +21.1 % |
1 Pair of Men Leather Business Shoes | 103.82 € | 107.79 € | +3.8 % |
Rent Per Month | Helsinki |
Berlin | |
Apartment (1 bedroom) in City Centre | 946.22 € | 1,285.40 € | +35.8 % |
Apartment (1 bedroom) Outside of Centre | 765.83 € | 871.91 € | +13.9 % |
Apartment (3 bedrooms) in City Centre | 1,844.19 € | 2,304.76 € | +25.0 % |
Apartment (3 bedrooms) Outside of Centre | 1,305.67 € | 1,564.60 € | +19.8 % |
Buy Apartment Price | Helsinki |
Berlin | |
Price per Square Feet to Buy Apartment in City Centre | 651.47 € | 754.29 € | +15.8 % |
Price per Square Feet to Buy Apartment Outside of Centre | 387.76 € | 533.31 € | +37.5 % |
Salaries And Financing | Helsinki |
Berlin | |
Average Monthly Net Salary (After Tax) | 3,090.83 € | 3,060.49 € | -1.0 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 1.13 | 2.90 | +157.1 % |
Last update: | June 2023 | June 2023 | |
Contributors in the past 12 months: | 259 | 727 |
Cost of Living in Espoo | 13.21 miles |
Cost of Living in Hameenlinna | 63.23 miles |
Cost of Living in Lahti | 64.66 miles |
Cost of Living in Turku | 104.08 miles |
Cost of Living in Tampere | 110.85 miles |
Cost of Living in Lappeenranta | 139.27 miles |
Cost of Living in Jyvaskyla | 167.57 miles |
Cost of Living in Seinajoki | 223.59 miles |
Cost of Living in Kuopio | 242.82 miles |
Cost of Living in Halle | 109.56 miles |
Cost of Living in Dresden | 120.90 miles |
Cost of Living in Chemnitz | 164.47 miles |
Cost of Living in Hildesheim | 177.04 miles |
Cost of Living in Hamburg | 179.41 miles |
Cost of Living in Hanover | 179.95 miles |
Cost of Living in Kiel | 219.98 miles |
Cost of Living in Kassel | 237.61 miles |
Cost of Living in Bielefeld | 244.27 miles |
Cost of Living in Bremen | 245.49 miles |