Restaurants | Helsinki |
Amsterdam | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 14.00 € | 15.00 € | +7.1 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 80.00 € | 65.00 € | -18.8 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 9.50 € | 10.00 € | +5.3 % |
Domestic Beer (1 pint draught) | 8.00 € | 5.00 € | -37.5 % |
Imported Beer (12 oz small bottle) | 8.00 € | 5.00 € | -37.5 % |
Cappuccino (regular) | 4.14 € | 3.27 € | -21.0 % |
Coke/Pepsi (12 oz small bottle) | 2.51 € | 2.53 € | +0.7 % |
Water (12 oz small bottle) | 1.76 € | 2.27 € | +29.1 % |
Markets | Helsinki |
Amsterdam | |
Milk (regular), (1 gallon) | 4.06 € | 4.34 € | +6.8 % |
Loaf of Fresh White Bread (1 lb) | 2.07 € | 1.44 € | -30.4 % |
Rice (white), (1 lb) | 0.99 € | 0.95 € | -4.1 % |
Eggs (regular) (12) | 2.79 € | 3.87 € | +38.7 % |
Local Cheese (1 lb) | 3.25 € | 5.59 € | +72.3 % |
Chicken Fillets (1 lb) | 4.62 € | 4.43 € | -4.1 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 8.32 € | 7.72 € | -7.2 % |
Apples (1 lb) | 0.98 € | 1.00 € | +1.7 % |
Banana (1 lb) | 0.72 € | 0.75 € | +4.2 % |
Oranges (1 lb) | 0.93 € | 0.78 € | -15.6 % |
Tomato (1 lb) | 1.76 € | 1.26 € | -28.7 % |
Potato (1 lb) | 0.43 € | 0.65 € | +49.7 % |
Onion (1 lb) | 0.63 € | 0.50 € | -20.6 % |
Lettuce (1 head) | 1.89 € | 1.08 € | -42.9 % |
Water (1.5 liter bottle) | 1.62 € | 0.75 € | -53.6 % |
Bottle of Wine (Mid-Range) | 12.00 € | 5.40 € | -55.0 % |
Domestic Beer (0.5 liter bottle) | 2.72 € | 1.35 € | -50.2 % |
Imported Beer (12 oz small bottle) | 3.08 € | 1.60 € | -47.9 % |
Cigarettes 20 Pack (Marlboro) | 9.70 € | 8.20 € | -15.5 % |
Transportation | Helsinki |
Amsterdam | |
One-way Ticket (Local Transport) | 3.10 € | 3.20 € | +3.2 % |
Monthly Pass (Regular Price) | 65.30 € | 93.00 € | +42.4 % |
Taxi Start (Normal Tariff) | 6.90 € | 4.00 € | -42.0 % |
Taxi 1 mile (Normal Tariff) | 1.93 € | 3.86 € | +100.0 % |
Taxi 1hour Waiting (Normal Tariff) | 53.40 € | 32.50 € | -39.1 % |
Gasoline (1 gallon) | 7.91 € | 7.29 € | -7.8 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 31,644.50 € | 26,349.50 € | -16.7 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 30,545.11 € | 30,768.18 € | +0.7 % |
Utilities (Monthly) | Helsinki |
Amsterdam | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 104.30 € | 209.13 € | +100.5 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.06 € | 0.06 € | +11.3 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 18.39 € | 40.79 € | +121.8 % |
Sports And Leisure | Helsinki |
Amsterdam | |
Fitness Club, Monthly Fee for 1 Adult | 34.89 € | 37.50 € | +7.5 % |
Tennis Court Rent (1 Hour on Weekend) | 26.53 € | 20.59 € | -22.4 % |
Cinema, International Release, 1 Seat | 15.90 € | 13.00 € | -18.2 % |
Childcare | Helsinki |
Amsterdam | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 289.22 € | 1,600.10 € | +453.2 % |
International Primary School, Yearly for 1 Child | 6,450.00 € | 10,784.76 € | +67.2 % |
Clothing And Shoes | Helsinki |
Amsterdam | |
1 Pair of Jeans (Levis 501 Or Similar) | 81.12 € | 70.57 € | -13.0 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 33.48 € | 27.68 € | -17.3 % |
1 Pair of Nike Running Shoes (Mid-Range) | 70.78 € | 82.91 € | +17.1 % |
1 Pair of Men Leather Business Shoes | 103.82 € | 98.03 € | -5.6 % |
Rent Per Month | Helsinki |
Amsterdam | |
Apartment (1 bedroom) in City Centre | 941.94 € | 1,650.78 € | +75.3 % |
Apartment (1 bedroom) Outside of Centre | 761.88 € | 1,379.05 € | +81.0 % |
Apartment (3 bedrooms) in City Centre | 1,822.33 € | 2,634.14 € | +44.5 % |
Apartment (3 bedrooms) Outside of Centre | 1,305.67 € | 1,979.89 € | +51.6 % |
Buy Apartment Price | Helsinki |
Amsterdam | |
Price per Square Feet to Buy Apartment in City Centre | 651.47 € | 708.08 € | +8.7 % |
Price per Square Feet to Buy Apartment Outside of Centre | 387.76 € | 469.99 € | +21.2 % |
Salaries And Financing | Helsinki |
Amsterdam | |
Average Monthly Net Salary (After Tax) | 3,113.42 € | 3,747.45 € | +20.4 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 1.13 | 2.90 | +156.7 % |
Last update: | June 2023 | June 2023 | |
Contributors in the past 12 months: | 256 | 577 |
Cost of Living in Espoo | 13.21 miles |
Cost of Living in Hameenlinna | 63.23 miles |
Cost of Living in Lahti | 64.66 miles |
Cost of Living in Turku | 104.08 miles |
Cost of Living in Tampere | 110.85 miles |
Cost of Living in Lappeenranta | 139.27 miles |
Cost of Living in Jyvaskyla | 167.57 miles |
Cost of Living in Seinajoki | 223.59 miles |
Cost of Living in Kuopio | 242.82 miles |
Cost of Living in Haarlem | 12.79 miles |
Cost of Living in Bussum | 16.25 miles |
Cost of Living in Almere | 21.04 miles |
Cost of Living in Alkmaar | 24.72 miles |
Cost of Living in Leiden | 26.33 miles |
Cost of Living in Oegstgeest | 26.85 miles |
Cost of Living in Utrecht | 33.17 miles |
Cost of Living in Amersfoort | 33.33 miles |
Cost of Living in Delft | 39.07 miles |
Cost of Living in The Hague (Den Haag) | 39.31 miles |