Restaurants | Burnaby |
Vancouver | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 25.00 C$ | 25.00 C$ | 0.0 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 100.00 C$ | 100.00 C$ | 0.0 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 14.89 C$ | 15.00 C$ | +0.7 % |
Domestic Beer (1 pint draught) | 8.00 C$ | 9.00 C$ | +12.5 % |
Imported Beer (12 oz small bottle) | 9.00 C$ | 10.00 C$ | +11.1 % |
Cappuccino (regular) | 5.50 C$ | 5.60 C$ | +1.9 % |
Coke/Pepsi (12 oz small bottle) | 2.92 C$ | 2.98 C$ | +2.1 % |
Water (12 oz small bottle) | 1.96 C$ | 2.53 C$ | +29.2 % |
Markets | Burnaby |
Vancouver | |
Milk (regular), (1 gallon) | 13.36 C$ | 10.60 C$ | -20.7 % |
Loaf of Fresh White Bread (1 lb) | 3.38 C$ | 3.78 C$ | +12.1 % |
Rice (white), (1 lb) | 3.24 C$ | 2.56 C$ | -20.9 % |
Eggs (regular) (12) | 5.00 C$ | 5.60 C$ | +11.9 % |
Local Cheese (1 lb) | 7.75 C$ | 7.72 C$ | -0.3 % |
Chicken Fillets (1 lb) | 8.22 C$ | 8.75 C$ | +6.4 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 12.60 C$ | 9.94 C$ | -21.1 % |
Apples (1 lb) | 2.73 C$ | 2.69 C$ | -1.5 % |
Banana (1 lb) | 1.00 C$ | 0.89 C$ | -11.7 % |
Oranges (1 lb) | 2.69 C$ | 2.49 C$ | -7.2 % |
Tomato (1 lb) | 2.59 C$ | 3.10 C$ | +19.8 % |
Potato (1 lb) | 1.84 C$ | 1.84 C$ | +0.2 % |
Onion (1 lb) | 1.97 C$ | 1.85 C$ | -6.1 % |
Lettuce (1 head) | 3.65 C$ | 3.54 C$ | -3.0 % |
Water (1.5 liter bottle) | 2.62 C$ | 2.47 C$ | -6.1 % |
Bottle of Wine (Mid-Range) | 18.00 C$ | 22.00 C$ | +22.2 % |
Domestic Beer (0.5 liter bottle) | 3.36 C$ | 4.30 C$ | +27.9 % |
Imported Beer (12 oz small bottle) | 5.90 C$ | 5.15 C$ | -12.7 % |
Cigarettes 20 Pack (Marlboro) | 20.00 C$ | 21.00 C$ | +5.0 % |
Transportation | Burnaby |
Vancouver | |
One-way Ticket (Local Transport) | 3.50 C$ | 3.20 C$ | -8.6 % |
Monthly Pass (Regular Price) | 105.00 C$ | 109.00 C$ | +3.8 % |
Taxi Start (Normal Tariff) | 3.75 C$ | 5.00 C$ | +33.3 % |
Taxi 1 mile (Normal Tariff) | 3.22 C$ | 3.39 C$ | +5.3 % |
Taxi 1hour Waiting (Normal Tariff) | 38.93 C$ | 37.91 C$ | -2.6 % |
Gasoline (1 gallon) | 6.84 C$ | 6.83 C$ | -0.1 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 33,978.00 C$ | 34,395.00 C$ | +1.2 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 27,224.44 C$ | 28,165.58 C$ | +3.5 % |
Utilities (Monthly) | Burnaby |
Vancouver | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 186.26 C$ | 123.15 C$ | -33.9 % |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 60.12 C$ | 55.57 C$ | -7.6 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 73.75 C$ | 79.86 C$ | +8.3 % |
Sports And Leisure | Burnaby |
Vancouver | |
Fitness Club, Monthly Fee for 1 Adult | 43.00 C$ | 57.10 C$ | +32.8 % |
Tennis Court Rent (1 Hour on Weekend) | 7.50 C$ | 20.07 C$ | +167.6 % |
Cinema, International Release, 1 Seat | 15.00 C$ | 16.00 C$ | +6.7 % |
Childcare | Burnaby |
Vancouver | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 860.00 C$ | 1,590.20 C$ | +84.9 % |
International Primary School, Yearly for 1 Child | 17,000.00 C$ | 25,000.00 C$ | +47.1 % |
Clothing And Shoes | Burnaby |
Vancouver | |
1 Pair of Jeans (Levis 501 Or Similar) | 75.86 C$ | 88.62 C$ | +16.8 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 73.00 C$ | 54.14 C$ | -25.8 % |
1 Pair of Nike Running Shoes (Mid-Range) | 130.33 C$ | 130.38 C$ | +0.0 % |
1 Pair of Men Leather Business Shoes | 129.17 C$ | 169.10 C$ | +30.9 % |
Rent Per Month | Burnaby |
Vancouver | |
Apartment (1 bedroom) in City Centre | 2,575.00 C$ | 2,763.56 C$ | +7.3 % |
Apartment (1 bedroom) Outside of Centre | 2,225.00 C$ | 2,291.43 C$ | +3.0 % |
Apartment (3 bedrooms) in City Centre | 5,500.00 C$ | 4,862.07 C$ | -11.6 % |
Apartment (3 bedrooms) Outside of Centre | 3,666.67 C$ | 3,870.00 C$ | +5.5 % |
Buy Apartment Price | Burnaby |
Vancouver | |
Price per Square Feet to Buy Apartment in City Centre | 929.37 C$ | 1,299.79 C$ | +39.9 % |
Price per Square Feet to Buy Apartment Outside of Centre | 612.68 C$ | 922.68 C$ | +50.6 % |
Salaries And Financing | Burnaby |
Vancouver | |
Average Monthly Net Salary (After Tax) | 4,411.06 C$ | 4,457.00 C$ | +1.0 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.54 | 5.61 | -14.1 % |
Last update: | 3 May 2025 | 19 May 2025 | |
Contributors in the past 12 months: | 23 | 363 |
Cost of Living in New Westminster | 4.00 miles |
Cost of Living in Vancouver | 8.37 miles |
Cost of Living in Coquitlam | 12.26 miles |
Cost of Living in Richmond | 13.26 miles |
Cost of Living in Surrey | 19.11 miles |
Cost of Living in White Rock, BC | 22.54 miles |
Cost of Living in Aldergrove | 29.96 miles |
Cost of Living in Gibsons, BC | 35.39 miles |
Cost of Living in Abbotsford | 40.30 miles |
Cost of Living in Squamish, BC | 47.23 miles |
Cost of Living in Burnaby | 8.12 miles |
Cost of Living in New Westminster | 12.02 miles |
Cost of Living in Coquitlam | 20.00 miles |
Cost of Living in Surrey | 25.22 miles |
Cost of Living in Abbotsford | 48.00 miles |
Cost of Living in Whistler | 77.05 miles |
Cost of Living in Penticton | 248.52 miles |