Your contribution can make a real impact on our data quality.
Do you live in Squamish, BC? Add data for Squamish, BC
Also, consider looking into aggregate data for Average in Canada
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 23.00 C$ | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 100.00 C$ | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 15.00 C$ | |
| Domestic Draft Beer (1 Pint) | 8.00 C$ | |
| Imported Beer (12 oz Small Bottle) | 8.00 C$ | |
| Cappuccino (Regular Size) | 5.44 C$ | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 2.58 C$ | |
| Bottled Water (12 oz) | 2.04 C$ | |
Markets | |
|
| Milk (Regular, 1 Liter) | 2.44 C$ | |
| Fresh White Bread (1 lb Loaf) | 3.22 C$ | |
| White Rice (1 lb) | 2.27 C$ | |
| Eggs (12, Large Size) | 4.86 C$ | |
| Local Cheese (1 lb) | 6.04 C$ | |
| Chicken Fillets (1 lb) | 6.54 C$ | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 12.47 C$ | |
| Apples (1 lb) | 1.90 C$ | |
| Bananas (1 lb) | 0.77 C$ | |
| Oranges (1 lb) | 1.79 C$ | |
| Tomatoes (1 lb) | 1.84 C$ | |
| Potatoes (1 lb) | 1.48 C$ | |
| Onions (1 lb) | 1.28 C$ | |
| Lettuce (1 Head) | 3.33 C$ | |
| Bottled Water (50 oz) | 2.68 C$ | |
| Bottle of Wine (Mid-Range) | 20.00 C$ | |
| Domestic Beer (16.9 oz Bottle) | 4.00 C$ | |
| Imported Beer (12 oz Small Bottle) | 4.47 C$ | |
| Cigarettes (Pack of 20, Marlboro) | 20.00 C$ | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 2.00 C$ | |
| Monthly Public Transport Pass (Regular Price) | 43.00 C$ | |
| Taxi Start (Standard Tariff) | 3.75 C$ | |
| Taxi 1 mile (Standard Tariff) | 3.51 C$ | |
| Taxi 1 Hour Waiting (Standard Tariff) | 38.93 C$ | |
| Gasoline (1 Liter) | 1.69 C$ | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 33,978.00 C$ | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 27,382.58 C$ | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 165.69 C$ | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 55.95 C$ | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 85.00 C$ | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 71.75 C$ | |
| Tennis Court Rental (1 Hour, Weekend) | 0.00 C$ | |
| Cinema Ticket (International Release) | 17.00 C$ | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 1,533.33 C$ | |
| International Primary School, Annual Tuition per Child | 17,000.00 C$ | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 82.67 C$ | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 60.00 C$ | |
| Nike Running Shoes (Mid-Range) | 139.00 C$ | |
| Men's Leather Business Shoes | 129.17 C$ | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 2,280.00 C$ | |
| 1 Bedroom Apartment Outside of City Centre | 2,140.00 C$ | |
| 3 Bedroom Apartment in City Centre | 4,500.00 C$ | |
| 3 Bedroom Apartment Outside of City Centre | 3,960.00 C$ | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 774.99 C$ | |
| Price per Square Feet to Buy Apartment Outside of Centre | ? | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 5,543.41 C$ | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 5.93 |
Sources and References
| Cost of Living in Whistler | 36.47 miles |
| Cost of Living in Vancouver | 41.15 miles |
| Cost of Living in Burnaby | 46.85 miles |
| Cost of Living in Richmond | 49.15 miles |
| Cost of Living in New Westminster | 50.76 miles |
| Cost of Living in Coquitlam | 55.26 miles |
| Cost of Living in Surrey | 64.72 miles |
| Cost of Living in Abbotsford | 86.55 miles |
|
|
|
|
|
|
|
|
|
|