Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Summary of cost of living in Delhi, India:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 4.12 € | |
Meal for 2 People, Mid-range Restaurant, Three-course | 18.01 € | |
McMeal at McDonalds (or Equivalent Combo Meal) | 3.60 € | |
Domestic Beer (1 pint draught) | 1.85 € | |
Imported Beer (12 oz small bottle) | 3.09 € | |
Cappuccino (regular) | 1.89 € | |
Coke/Pepsi (12 oz small bottle) | 0.42 € | |
Water (12 oz small bottle) | 0.14 € | |
Markets | |
|
Milk (regular), (1 gallon) | 2.54 € | |
Loaf of Fresh White Bread (1 lb) | 0.46 € | |
Rice (white), (1 lb) | 0.35 € | |
Eggs (regular) (12) | 1.04 € | |
Local Cheese (1 lb) | 1.89 € | |
Chicken Fillets (1 lb) | 1.42 € | |
Buffalo Round (1 lb) (or Equivalent Back Leg Red Meat) | 2.26 € | |
Apples (1 lb) | 0.78 € | |
Banana (1 lb) | 0.32 € | |
Oranges (1 lb) | 0.40 € | |
Tomato (1 lb) | 0.25 € | |
Potato (1 lb) | 0.18 € | |
Onion (1 lb) | 0.22 € | |
Lettuce (1 head) | 0.50 € | |
Water (1.5 liter bottle) | 0.31 € | |
Bottle of Wine (Mid-Range) | 9.26 € | |
Domestic Beer (0.5 liter bottle) | 1.64 € | |
Imported Beer (12 oz small bottle) | 2.50 € | |
Cigarettes 20 Pack (Marlboro) | 3.60 € | |
Transportation | |
|
One-way Ticket (Local Transport) | 0.46 € | |
Monthly Pass (Regular Price) | 10.29 € | |
Taxi Start (Normal Tariff) | 0.51 € | |
Taxi 1 mile (Normal Tariff) | 0.33 € | |
Taxi 1hour Waiting (Normal Tariff) | 1.03 € | |
Gasoline (1 gallon) | 3.85 € | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 15,435.91 € | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 21,184.90 € | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 62.20 € | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 3.82 € | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 7.39 € | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 17.64 € | |
Tennis Court Rent (1 Hour on Weekend) | 9.28 € | |
Cinema, International Release, 1 Seat | 4.12 € | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 76.49 € | |
International Primary School, Yearly for 1 Child | 1,893.47 € | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 24.74 € | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 27.30 € | |
1 Pair of Nike Running Shoes (Mid-Range) | 44.66 € | |
1 Pair of Men Leather Business Shoes | 34.62 € | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 218.27 € | |
Apartment (1 bedroom) Outside of Centre | 127.09 € | |
Apartment (3 bedrooms) in City Centre | 538.33 € | |
Apartment (3 bedrooms) Outside of Centre | 298.02 € | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 178.84 € | |
Price per Square Feet to Buy Apartment Outside of Centre | 97.64 € | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 583.35 € | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.87 |
Cost of Living in Gurgaon | 21.41 miles |
Cost of Living in Hapur | 39.60 miles |
Cost of Living in Bulandshahr | 56.21 miles |
Cost of Living in Shadipur Julana, Haryana | 78.45 miles |
Cost of Living in Deoband | 103.35 miles |
Cost of Living in Chandausi | 119.52 miles |
Cost of Living in Agra | 138.60 miles |
Cost of Living in Firozabad | 147.64 miles |
Cost of Living in Dehradun | 148.75 miles |
Cost of Living in Chandigarh | 154.85 miles |
|
|
|
|
|
For the sake of freedom and out future generations, US's worldwide terriff slavery system must be rejected worldwide at all cost through the effort of worldwide community or else people all over the world would become slave again to feed the parasite regime like US through her worldwide terriff slavery system.
Even an alternative total trade ban option to US is better than becoming a slave to US through her worldwide terriff slavery system for the sake of our future generations.
I am afraid of Muslim invasion (Pakistan, Bangladesh, Afghanistan) to India.. could be worthless if that migration it's not controlled on near future.