Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 400.00 ₹ | Very Low | 297th/352 | 50th/87 | 4th/26 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,700.00 ₹ | Very Low | 324th/351 | 63th/87 | 6th/26 |
McMeal at McDonalds (or Equivalent Combo Meal) | 350.00 ₹ | Very Low | 320th/332 | 71st/83 | 16th/26 |
Domestic Beer (1 pint draught) | 180.00 ₹ | Low | 261st/335 | 44th/75 | 12th/21 |
Imported Beer (12 oz small bottle) | 300.00 ₹ | Low | 213th/317 | 39th/72 | 12th/20 |
Cappuccino (regular) | 187.95 ₹ | Low | 266th/352 | 61st/87 | 7th/26 |
Coke/Pepsi (12 oz small bottle) | 42.07 ₹ | Very Low | 317th/352 | 58th/87 | 6th/26 |
Water (12 oz small bottle) | 13.49 ₹ | Very Low | 342th/352 | 81st/87 | 20th/26 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Milk (regular), (1 gallon) | 244.72 ₹ | Very Low | 335th/352 | 74th/87 | 13th/26 |
Loaf of Fresh White Bread (1 lb) | 44.19 ₹ | Very Low | 313th/352 | 63th/87 | 9th/26 |
Rice (white), (1 lb) | 33.85 ₹ | Very Low | 330th/351 | 68th/86 | 10th/26 |
Eggs (regular) (12) | 98.25 ₹ | Very Low | 336th/352 | 71st/87 | 10th/26 |
Local Cheese (1 lb) | 185.79 ₹ | Very Low | 341st/352 | 82th/87 | 23th/26 |
Chicken Fillets (1 lb) | 139.10 ₹ | Very Low | 316th/352 | 59th/87 | 8th/26 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 220.11 ₹ | Very Low | 335th/350 | 77th/86 | 16th/25 |
Apples (1 lb) | 74.28 ₹ | Low | 254th/352 | 58th/87 | 19th/26 |
Banana (1 lb) | 30.89 ₹ | Very Low | 333th/352 | 72th/87 | 11st/26 |
Oranges (1 lb) | 38.38 ₹ | Very Low | 328th/351 | 73th/87 | 17th/26 |
Tomato (1 lb) | 25.96 ₹ | Very Low | 328th/349 | 70th/87 | 9th/26 |
Potato (1 lb) | 17.51 ₹ | Very Low | 334th/350 | 74th/87 | 13th/26 |
Onion (1 lb) | 21.76 ₹ | Very Low | 311st/351 | 62th/87 | 13th/26 |
Lettuce (1 head) | 50.83 ₹ | Very Low | 312th/347 | 65th/86 | 10th/25 |
Water (1.5 liter bottle) | 30.23 ₹ | Very Low | 319th/352 | 61st/87 | 6th/26 |
Bottle of Wine (Mid-Range) | 850.00 ₹ | Moderate | 144th/333 | 37th/72 | 7th/20 |
Domestic Beer (0.5 liter bottle) | 161.09 ₹ | Moderate | 138th/334 | 32th/75 | 14th/21 |
Imported Beer (12 oz small bottle) | 240.26 ₹ | High | 122th/330 | 29th/73 | 12th/20 |
Cigarettes 20 Pack (Marlboro) | 350.00 ₹ | Low | 183th/285 | 27th/76 | 11st/22 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
One-way Ticket (Local Transport) | 50.00 ₹ | Low | 223th/312 | 29th/80 | 3rd/25 |
Monthly Pass (Regular Price) | 1,000.00 ₹ | Very Low | 207th/229 | 39th/57 | 6th/19 |
Taxi Start (Normal Tariff) | 50.00 ₹ | Very Low | 213th/224 | 69th/74 | 20th/23 |
Taxi 1 mile (Normal Tariff) | 40.23 ₹ | Very Low | 168th/177 | 61st/66 | 21st/23 |
Taxi 1hour Waiting (Normal Tariff) | 115.00 ₹ | Very Low | 118th/120 | 47th/48 | 15th/16 |
Gasoline (1 gallon) | 373.49 ₹ | Low | 216th/352 | 39th/87 | 21st/26 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,450,000.00 ₹ | Very Low | 162th/169 | 40th/46 | 10th/16 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,121,009.80 ₹ | Low | 193th/289 | 32th/75 | 11st/26 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 6,096.04 ₹ | Low | 270th/347 | 38th/85 | 4th/26 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 364.03 ₹ | Very Low | 337th/351 | 72th/86 | 13th/26 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 707.86 ₹ | Very Low | 324th/352 | 79th/87 | 18th/26 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 1,625.96 ₹ | Very Low | 330th/346 | 72th/85 | 13th/26 |
Tennis Court Rent (1 Hour on Weekend) | 909.96 ₹ | Very Low | 206th/241 | 52th/73 | 9th/25 |
Cinema, International Release, 1 Seat | 400.00 ₹ | Very Low | 284th/321 | 56th/80 | 7th/26 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 7,700.00 ₹ | Very Low | 266th/286 | 64th/77 | 10th/23 |
International Primary School, Yearly for 1 Child | 171,500.00 ₹ | Very Low | 192th/211 | 60th/76 | 8th/24 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 2,410.91 ₹ | Very Low | 318th/343 | 67th/84 | 10th/26 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,528.89 ₹ | Very Low | 291st/327 | 55th/82 | 6th/26 |
1 Pair of Nike Running Shoes (Mid-Range) | 4,308.31 ₹ | Very Low | 333th/347 | 75th/85 | 16th/26 |
1 Pair of Men Leather Business Shoes | 3,256.52 ₹ | Very Low | 317th/335 | 65th/82 | 9th/26 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Apartment (1 bedroom) in City Centre | 21,177.81 ₹ | Very Low | 326th/351 | 69th/87 | 8th/26 |
Apartment (1 bedroom) Outside of Centre | 12,045.22 ₹ | Very Low | 327th/351 | 67th/86 | 8th/26 |
Apartment (3 bedrooms) in City Centre | 54,774.77 ₹ | Very Low | 307th/348 | 64th/87 | 7th/26 |
Apartment (3 bedrooms) Outside of Centre | 29,576.66 ₹ | Very Low | 321st/350 | 65th/86 | 7th/26 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 17,249.12 ₹ | Low | 216th/299 | 39th/75 | 4th/20 |
Price per Square Feet to Buy Apartment Outside of Centre | 9,641.97 ₹ | Low | 229th/289 | 37th/70 | 4th/18 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Average Monthly Net Salary (After Tax) | 56,532.07 ₹ | Low | 260th/350 | 46th/86 | 8th/26 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.84 | High | 95th/327 | 41st/76 | 21st/26 |