Restaurants | 22,029.78 ₹ |
---|---|
Meal, Inexpensive Restaurant 400.00 ₹ x 8.6800000 = | 3,472.00 ₹ |
McMeal at McDonalds (or Equivalent Combo Meal) 350.00 ₹ x 3.7200000 = | 1,302.00 ₹ |
Meal for 2 People, Mid-range Restaurant, Three-course 1,800.00 ₹ x 6.2000000 = | 11,160.00 ₹ |
Domestic Beer (1 pint draught) 200.00 ₹ x 1.5500000 = | 310.00 ₹ |
Imported Beer (12 oz small bottle) 325.00 ₹ x 1.5500000 = | 503.75 ₹ |
Coke/Pepsi (12 oz small bottle) 42.69 ₹ x 4.6500000 = | 198.51 ₹ |
Water (12 oz small bottle) 14.06 ₹ x 4.6500000 = | 65.39 ₹ |
Cappuccino (regular) 202.34 ₹ x 24.8000000 = | 5,018.13 ₹ |
Going out | 7,174.83 ₹ |
Cinema, International Release, 1 Seat 430.00 ₹ x 8.4000000 = | 3,612.00 ₹ |
Domestic Beer (1 pint draught) 200.00 ₹ x 1.0500000 = | 210.00 ₹ |
Imported Beer (12 oz small bottle) 325.00 ₹ x 1.0500000 = | 341.25 ₹ |
Coke/Pepsi (12 oz small bottle) 42.69 ₹ x 3.1500000 = | 134.47 ₹ |
Water (12 oz small bottle) 14.06 ₹ x 3.1500000 = | 44.30 ₹ |
Cappuccino (regular) 202.34 ₹ x 14.0000000 = | 2,832.82 ₹ |
Cigarettes | 0.00 ₹ |
Cigarettes 20 Pack (Marlboro) 350.00 ₹ x 0.0000000 = | 0.00 ₹ |
Food at Home | 39,928.96 ₹ |
Milk (regular), (1 gallon) 249.30 ₹ x 7.6433765 = | 1,905.52 ₹ |
Loaf of Fresh White Bread (1 lb) 43.31 ₹ x 31.8935027 = | 1,381.18 ₹ |
Rice (white), (1 lb) 34.83 ₹ x 25.5148021 = | 888.63 ₹ |
Eggs (regular) (12) 98.84 ₹ x 23.1466667 = | 2,287.93 ₹ |
Local Cheese (1 lb) 178.44 ₹ x 25.5148021 = | 4,552.87 ₹ |
Chicken Fillets (1 lb) 136.95 ₹ x 38.2722032 = | 5,241.38 ₹ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) 238.30 ₹ x 38.2722032 = | 9,120.23 ₹ |
Apples (1 lb) 73.33 ₹ x 76.5444064 = | 5,613.07 ₹ |
Banana (1 lb) 29.91 ₹ x 63.7870053 = | 1,907.79 ₹ |
Oranges (1 lb) 40.08 ₹ x 76.5444064 = | 3,067.99 ₹ |
Tomato (1 lb) 27.07 ₹ x 51.0296043 = | 1,381.41 ₹ |
Potato (1 lb) 17.50 ₹ x 51.0296043 = | 893.11 ₹ |
Onion (1 lb) 20.70 ₹ x 25.5148021 = | 528.20 ₹ |
Lettuce (1 head) 50.10 ₹ x 23.1466667 = | 1,159.65 ₹ |
Drinks at Home | 2,663.72 ₹ |
Domestic Beer (0.5 liter bottle) 163.21 ₹ x 5.1190476 = | 835.47 ₹ |
Imported Beer (12 oz small bottle) 247.75 ₹ x 1.0238095 = | 253.65 ₹ |
Bottle of Wine (Mid-Range) 900.00 ₹ x 0.7678571 = | 691.07 ₹ |
Water (1.5 liter bottle) 29.45 ₹ x 30.0000000 = | 883.53 ₹ |
Car and Gasoline | 0.00 ₹ |
Gasoline (1 gallon) 373.29 ₹ x 0.0000000 = | 0.00 ₹ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 1,400,000.00 ₹ x 0.0000000 = | 0.00 ₹ |
Public Transport and Taxi | 4,000.00 ₹ |
Taxi Start (Normal Tariff) 50.00 ₹ x 0.0000000 = | 0.00 ₹ |
Taxi 1 mile (Normal Tariff) 32.19 ₹ x 0.0000000 = | 0.00 ₹ |
Taxi 1hour Waiting (Normal Tariff) 100.00 ₹ x 0.0000000 = | 0.00 ₹ |
One-way Ticket (Local Transport) 50.00 ₹ x 0.0000000 = | 0.00 ₹ |
Monthly Pass (Regular Price) 1,000.00 ₹ x 4.0000000 = | 4,000.00 ₹ |
Leisure and Sport Memberships | 10,653.40 ₹ |
Fitness Club, Monthly Fee for 1 Adult 1,741.39 ₹ x 4.0000000 = | 6,965.56 ₹ |
Tennis Court Rent (1 Hour on Weekend) 921.96 ₹ x 4.0000000 = | 3,687.84 ₹ |
Vacation and Travel (Monthly Approximate Amount) | 0.00 ₹ |
Utilities | 8,014.49 ₹ |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment 5,798.74 ₹ x 1.0000000 = | 5,798.74 ₹ |
Mobile Phone Monthly Plan with Calls and 10GB+ Data 375.37 ₹ x 4.0000000 = | 1,501.47 ₹ |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 714.28 ₹ x 1.0000000 = | 714.28 ₹ |
Clothing and Shoes | 5,348.16 ₹ |
1 Pair of Jeans (Levis 501 Or Similar) 2,554.10 ₹ x 0.4000000 = | 1,021.64 ₹ |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 2,664.56 ₹ x 0.4000000 = | 1,065.83 ₹ |
1 Pair of Nike Running Shoes (Mid-Range) 4,621.13 ₹ x 0.4000000 = | 1,848.45 ₹ |
1 Pair of Men Leather Business Shoes 3,530.61 ₹ x 0.4000000 = | 1,412.24 ₹ |
Rent | 0.00 ₹ |
Childcare and School Fees | 0.00 ₹ |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child 7,541.67 ₹ x 0.0000000 = | 0.00 ₹ |
International Primary School, Yearly for 1 Child 169,516.13 ₹ x 0.0000000 = | 0.00 ₹ |
Other Goods and Services | 15,015.61 ₹ |
Household Supplies, approximation using (Groceries index + 20) / 100.0 x 20EUR x 4 family members | 3,753.48 ₹ |
Electronics, approximation using 30.0EUR * (household members + 1) formula | 9,757.16 ₹ |
Other, approximation using Cost of Living Plus Rent Index | 1,504.98 ₹ |
The overall estimate of monthly spending* | 114,828.95 ₹ |
* Our estimator doesn't include insurance, health-related expenses, parking fees, or domestic help. It doesn't take into calculations income tax.