Purchasing Power Index | 39.91 | Very Low |
Safety Index | 29.94 | Low |
Health Care Index | 60.10 | High |
Climate Index | 99.04 | Very High |
Cost of Living Index | 30.62 | Very Low |
Property Price to Income Ratio | 19.56 | Very High |
Traffic Commute Time Index | 50.78 | High |
Pollution Index | 78.93 | High |
Quality of Life Index: | 87.35 | Very Low |
Minimum contributors for an underlying section: 187
Maximum contributors for an underlying section: 852
Last update: December 2024
Quality of Life in Sao Caetano do Sul | 8.75 miles |
Quality of Life in Diadema | 10.64 miles |
Quality of Life in Guarulhos | 11.37 miles |
Quality of Life in Sao Bernardo do Campo | 12.41 miles |
Quality of Life in Osasco | 14.14 miles |
Quality of Life in Embu das Artes | 18.93 miles |
Quality of Life in Barueri | 19.85 miles |
Quality of Life in Ferraz de Vasconcelos | 20.26 miles |
Quality of Life in Cotia | 21.50 miles |
Quality of Life in Itapecerica da Serra | 23.34 miles |
DeutschLebensqualität in Sao Paulo |
PortuguêsQualidade de Vida em São Paulo |
ItalianoQualità della Vita a Sao Paulo |
FrançaisQualité de Vie à São Paulo |
EspañolCalidad de Vida en Sao Paulo |
But I like the results: I dont really wanna foreigners flooding here.
For this reason, keep the results as pure truth! Poor, bad, dangerous, ugly, underdeveloped, with awfull food and awful girls lol